Results
Sri Chinmoy Auckland Series 2026 2006
Self-Transcendence Half-Marathon - Auckland Domain ... Results
170 runners and walkers took part in the third and final race of the Self-Transcendence 'Mid Winter Series' of Half-Marathon & 11.1 km Fun Run/ Walks ... held at the Auckland Domain on Sunday 30 July 2006.
Graham Moore, Auckland, set a race record of 1:17:16 in the Self-Transcendence Half-Marathon ... Nyla Carroll ran a fine 1:20:22 ... her 4th consecutive victory ... just a few seconds off her 2005 race record (1:19:57). Men's 11.1 km winner Wondwossen Nagesh ran 39:37 for his 3rd victory in the series ... while 20 year old Nathalie Bernard won the women's 11.1 km in 50:00.
![]() |
![]() |
![]() |
![]() |
![]() |
| Graham Moore ... leading half mthn | Nyla Carroll & June 06 winner Andy Hughes |
![]() |
![]() |
| Graham Moore ... half mthn race record 1:17:16 | Nyla Carroll women's half mthn winner 1:20:22 |
![]() |
![]() |
| Wondwossen Negash 39:37... 3 wins in 11.1k | Nathalie Bernard 50:00 ... 1st women in 11.1k |
![]() |
![]() |
| Brian Cullen, half mthn in 1:28:31 ... fastest dad | Takeshi Sugiyama, 56 leading David Hamilton 65 |
![]() |
![]() |
| Brian Sangster 68 ... half mthn in 2:39:16 | Shirley Barber ... 1st walker half mthn. 2:29:41 |
Self-Transcendence Half-Marathon |
||||||||
| Open Men | Open Women | |||||||
Place |
Name |
Age |
Time |
Place |
Name |
Age |
Time |
|
| 1 | Graham Moore | 42 | 1:17:16 | 1 | Nyla Carroll | 40 | 1:20:22 | |
| 2 | Stephen Moorehead | 46 | 1:25:45 | 2 | Laraine Hartley | 37 | 1:31:15 | |
| 3 | Lukas Rapcan | 28 | 1:27:31 | 3 | Sarah Bate | 34 | 1:43:43 | |
| 4 | Brian Cullen | 44 | 1:28:31 | 4 | Anna Longdill | 25 | 1:45:46 | |
| 5 | Andy Hughes | 25 | 1:28:36 | 5 | Mary Lochhead | 42 | 1:49:16 | |
| 6 | Geoff O'Brien | 33 | 1:30:49 | 6 | Tania Sangster | 41 | 1:50:18 | |
| 7 | Gary Myers | 40 | 1:33:16 | 7 | Derryl Hayman | 37 | 1:53:21 | |
| 8 | Ian Porten | 39 | 1:36:45 | 8 | Elise MacAdam | 44 | 1:53:41 | |
| 9 | Chris Hope | 31 | 1:38:32 | 9 | Lorraine Steele | 44 | 1:55:13 | |
| 10 | Peter Goodwin | 45 | 1:40:15 | 10 | Debra Beckett | 49 | 2:10:16 | |
| 11 | James Wilson | 42 | 1:40:29 | 11 | Ingrid van Elst | 44 | 2:10:55 | |
| 12 | Cliff Elliott | 43 | 1:42:21 | 12 | Amy Foster | 28 | 2:23:40 | |
| 13 | Justin Wood | 36 | 1:43:14 | 13 | Toni Aldous | 25 | 2:33:26 | |
| 14 | Luuk Batenburg | 41 | 1:43:32 | 14 | Rhonda DuToit | 49 | 3:07:31 | |
| 15 | Michael Nightingale | 46 | 1:46:16 | 15 | Amanda Oliver | 49 | finished | |
| 16 | Craig Dye | 32 | 1:46:26 |
Women 50 - 59 |
||||
| 17 | Tony Alcott | 44 | 1:47:49 | 1 | Jill Bishop | 55 | 1:48:28 | |
| 18 | Vance Simpson | 41 | 1:51:46 | 2 | Lynette Harrison | 51 | 2:51:05 | |
| 19 | Peter MacAdam | 46 | 1:55:49 |
Women 60-69 |
||||
| 20 | Ray Guilford | 44 | 1:58:16 | 1 | Shirley Barber | 60 | 2:29:41 | |
| 21 | Peter Ridley | 46 | 1:59:46 | 2 | Janice Sangster | 67 | 2:39:16 | |
| 22 | Craig Butt | 32 | 2:16:09 | |||||
| 23 | Peter DuToit | 44 | 3:07:31 | |||||
Men 50-59 |
|
Men 50-59 |
||||||
| 1 | Malcolm Chamberlain | 52 | 1:29:32 | 9 | Colin Ash | 57 | 1:53:21 | |
| 2 | Keith Procter | 50 | 1:35:51 | 10 | Nigel Kruk | 51 | 1:54:10 | |
| 3 | Takeshi Sugiyama | 56 | 1:36:28 | 11 | Kevin Walsh | 54 | 1:56:27 | |
| 4 | Wacek Duda | 54 | 1:43:39 | 12 | Alan Flint | 56 | 2:02:14 | |
| 5 | Richard Lawrence | 53 | 1:46:58 |
Men 60-69 |
||||
| 6 | Oto Borabasz | 56 | 1:47:04 | 1 | David Hamilton | 65 | 1:49:19 | |
| 7 | Alaster Shanks | 57 | 1:47:51 | 2 | Mal McKenzie | 61 | 2:34:02 | |
| 8 | Sam Tan | 52 | 1:50:59 | 3 | Brian Sangster | 68 | 2:39:16 | |
Self-Transcendence 11.1 Km Fun Run/ Walk |
||||||||
| Open Men | Open Women | |||||||
Place |
Name |
Age |
Time |
Place |
Name |
Age |
Time |
|
| 1 | Wondwossen Negash | 22 | 39:37 | 1 | Nathalie Bernard | 20 | 50:00 | |
| 2 | Mark Hassall | 35 | 45:06 | 2 | Melissa O'Keeffe | 18 | 53:19 | |
| 3 | Peter Bosch | 24 | 46:47 | 3 | Sue Pilkington | 49 | 53:26 | |
| 4 | Warren Bell | 43 | 46:50 | 4 | Stefanie Doebl | 28 | 54:19 | |
| 5 | David Greenwood | 35 | 49:26 | 5 | Melanie James | 34 | 56:54 | |
| 6 | Ian Tattersall | 31 | 50:28 | 6 | Petrina Donovan | 38 | 57:06 | |
| 7 | Kevin Bosert | 31 | 55:58 | 7 | Natasha Loulanting | 35 | 57:18 | |
| 8 | Stefan Dale | 28 | 55:59 | 8 | Jacqui McKanny | 38 | 58:50 | |
| 9 | Stuart MacAdam | 14 | 56:08 | 9 | Shiralee Sands | 42 | 1:00:14 | |
| 10 | Eryn Shields | 39 | 57:08 | 10 | Rebecca Kruse | 27 | 1:00:17 | |
| 11 | Grant Gothard | 45 | 58:24 | 11 | Linda McGilvray | 36 | 1:01:01 | |
| 12 | Kelly Harris | 18 | 58:05 | 12 | Michelle Bushett | 33 | 1:01:21 | |
| 13 | Kim Craig | 46 | 1:03:04 | 13 | Michele Embling | 43 | 1:02:16 | |
| 14 | Ian Brailsford | 41 | 1:03:16 | 14 | Karen Wright | 22 | 1:02:55 | |
| 15 | Joe Flynn | 42 | 1:03:16 | 15 | Sandra Moorhead | 35 | 1:04:30 | |
| 16 | Daniel Johnson | 32 | 1:06:49 | 16 | Cornelia Riethmann | 40 | 1:04:34 | |
| 17 | Tony Race | 34 | 1:09:42 | 17 | Sarah Rae | 35 | 1:05:46 | |
| 18 | Darren Spilling | 37 | 1:22:54 | 18 | Melinda Whyte | 33 | 1:05:46 | |
| 19 | Pete Connolly | 46 | 1:30:12 | 19 | Anna Smith | 22 | 1:06:03 | |
| 20 | Phillip Busch | 37 | 1:43:36 | 20 | Sue McTernan | 39 | 1:06:10 | |
| 21 | Shane Goodson | 45 | 1:47:58 | 21 | Rachael Rush | 36 | 1:06:20 | |
| 22 | Neil Grubler | 23 | finished | 22 | Pamela Hamilton | 31 | 1:06:45 | |
| 23 | Mike Russell | 35 | dnf | 23 | Ingrid Minett | 47 | 1:07:24 | |
Men 50-59 |
24 | Julia Beck | 30 | 1:07:35 | ||||
| 1 | Tyrell Harris | 54 | 59:44 | 25 | Tanya Owen | 29 | 1:09:29 | |
| 2 | David Barber | 59 | 1:00:11 | 26 | Wencke Gabriel | 30 | 1:09:29 | |
| 3 | Trevor Petterson | 51 | 1:03:04 | 27 | Nicole Hill | 26 | 1:09:37 | |
| 4 | Serge Renault | 59 | 1:03:21 | 28 | Sue Elliott | 39 | 1:10:12 | |
| 5 | Craig Jordan | 53 | 1:09:26 | 29 | Praneeta Chandra | 28 | 1:10:44 | |
| 6 | Peter York | 52 | 1:17:05 | 30 | Elizabeth Andes | 45 | 1:13:46 | |
Men 60 - 69 |
31 | Jacqui Furlong | 39 | 1:14:23 | ||||
| 1 | Russell Shannon | 61 | 1:10:41 | 32 | Eileen Phillips | 47 | 1:15:05 | |
Women 50 - 59 |
33 | Juliet Ireland | 29 | 1:16:07 | ||||
| 1 | Julie Helean | 50 | 1:11:21 | 34 | Anna King-Ansell | 30 | 1:17:09 | |
| 2 | Shirley Richardson | 57 | 1:13:29 | 35 | Julie Hadfield | 26 | 1:20:40 | |
| 3 | Chrissie O'Neill | 51 | 1:13:54 | 36 | Tina Heck | 37 | 1:21:59 | |
| 4 | Elizabeth Dowling | 56 | 1:22:00 | 37 | Sam Spilling | 40 | 1:22:54 | |
| 5 | Judy Beaton | 55 | 1:30:12 | 38 | Yvonne Twist | 43 | 1:24:19 | |
| 6 | Kay Ernest | 52 | 1:31:12 | 39 | Julia Dowling | 26 | 1:23:14 | |
| 7 | Loretta Ross | 55 | 1:31:12 | 40 | Aprilynn Jensen | 24 | 1:24:12 | |
| 8 | Gill Lawrence | 52 | 1:32:54 | 41 | Christine Hutton | 40 | 1:24:19 | |
| 9 | Linda Seamark | 53 | 1:39:32 | 42 | Arpil Goodson | 35 | 1:28:51 | |
| 10 | Frances Carter | 52 | 1:44:03 | 43 | Hilary Boyd | 40 | 1:30:40 | |
| 11 | Faye Brea | 59 | 1:46:43 | 44 | Evelynn O'Neill | 44 | 1:31:12 | |
| 12 | Gaylene Pinker | 51 | 2:10:44 | 45 | Rachel Russell | 35 | 1:32:30 | |
| 13 | Judy Greenwood | 50 | dnf | 46 | Mylene Tribu | 29 | 1:33:14 | |
Women 60 - 69 |
47 | Rosemarie Close | 49 | 1:33:56 | ||||
| 1 | Carol Robinson | 65 | 1:27:03 | 48 | Gilly Collett | 42 | 1:33:59 | |
| 2 | Ellen Edwards | 67 | 1:29:31 | 49 | Maureen Selkirk | 47 | 1:34:31 | |
| 3 | Margaret Fraser | 67 | 1:36:37 | 50 | Sharon Petterson | 48 | 1:36:01 | |
| 4 | Marlene Herriott | 60 | 1:47:56 | 51 | Debbie Craig | 44 | 1:36:01 | |
Open Women |
52 | Sandy Jordan | 42 | 1:36:50 | ||||
| 58 | Charmaine Bernard | 44 | 1:45:24 | 53 | Tracey Duder | 40 | 1:39:07 | |
| 59 | Janet Harper | 1:47:45 | 54 | Cathie Peters | 1:39:35 | |||
| 60 | Karen Upton | 1:47:56 | 55 | Michelle Shanks | 44 | 1:42:50 | ||
| 61 | Margaret Murdock | 45 | 2:10:45 | 56 | Danute Zignskas | 1:42:50 | ||
| 62 | Nina Nartiyal | 28 | finished | 57 | Nitika Sharma | 21 | 1:45:24 | |
Self-Transcendence Half-Marathon & 11.1 Km Fun Run/ Walk ... Auckland Domain - Results
Andy Hughes 25, & Nyla Carroll 40, were the winners of race 2 of the Self-Transcendence Half-Marathon 'Mid-Winter Series' ... held at the Auckland Domain on Sunday 25 June 2006.
Self-Transcendence Half-Marathon |
||||||||
Open Men |
Open Women |
|||||||
| Place | Name | Age | Time | Place | Name | Age | Time | |
| 1 | Andy Hughes | 25 | 1:18:11 | 1 | Nyla Carroll | 40 | 1:21:02 | |
| 2 | Lukas Rapcan | 28 | 1:23:56 | 2 | Katie Holmes | 33 | 1:27:55 | |
| 3 | Stephen Fearson | 30 | 1:26:27 | 3 | Amy Taylor | 25 | 1:33:50 | |
| 4 | Steve Flaus | 47 | 1:26:43 | 4 | Anna Longdill | 25 | 1:35:59 | |
| 5 | Shaun Cooper | 40 | 1:29:28 | 5 | Sarah Holmes | 35 | 1:45:20 | |
| 6 | Geoff O'Brien | 33 | 1:32:12 | 6 | Gill Gregory | 41 | 1:48:53 | |
| 7 | Chris Trudgeon | 42 | 1:32:20 | 7 | Holly Rogers | 27 | 1:49:14 | |
| 8 | Peter Bosch | 24 | 1:34:40 | 8 | Leigh Marsden | 24 | 1:57:02 | |
| 9 | Peter Goodwin | 45 | 1:34:59 | 9 | Katie Smith | 22 | 1:58:42 | |
| 10 | Gary Myers | 40 | 1:35:19 | 10 | Debbra Hazell | 22 | 2:02:01 | |
| 11 | Craig Leach | 38 | 1:40:51 | 11 | Jette Kolle | 40 | 2:02:37 | |
| 12 | Chris Hope | 31 | 1:41:47 | 12 | Katie Martin | 24 | 2:02:40 | |
| 13 | Luuk Batenburg | 41 | 1:43:04 | 13 | Steph Henshall | 29 | 2:05:56 | |
| 14 | Michael Nightingale | 46 | 1:43:30 | 14 | Kelly Wilson | 31 | 2:06:56 | |
| 15 | Gustar Tijsen | 42 | 1:43:45 | 15 | Grace Muzawazi | 34 | 2:11:22 | |
| 16 | Craig Dye | 32 | 1:43:47 | 16 | Anita Unka | 29 | 2:17:12 | |
| 17 | Cliff Elliott | 43 | 1:46:42 | 17 | Trish Lewis | 45 | 2:20:17 | |
| 18 | David Sim | 47 | 1:49:03 | 18 | Kelly Peyton | 35 | 2:23:11 | |
| 19 | Tony Alcott | 44 | 1:50:21 |
Women 50-59 |
||||
| 20 | Vance Simpson | 41 | 1:50:32 | 1 | Linda Law | 55 | 2:35:22 | |
| 21 | John Nairn | 44 | 1:51:00 | 2 | Lynette Harrison | 51 | dnf (1:27:08) | |
| 22 | Andries De Caves | 40 | 1:57:34 |
Women 60-69 |
||||
| 23 | Hamish | 27 | 1:59:20 | 1 | Janice Sangster | 67 | 2:37:36 | |
| 24 | Peter Ridley | 46 | 2:04:31 | |||||
| 25 | Stephen Hull | 46 | 2:13:25 | |||||
| 26 | Ben Peyton | 35 | 2:23:11 | |||||
Men 50-59 |
||||||||
| 1 | Takeshi Sugiyama | 56 | 1:32:50 | |||||
| 2 | Richard Lawrence | 53 | 1:45:38 | |||||
| 3 | Alistair Shanks | 57 | 1:46:27 | |||||
| 4 | Sam Tan | 52 | 1:55:17 |
|
||||
| 5 | Alan Flint | 56 | 2:03:11 |
Men |
60-69 |
|||
| 6 | Frans Van Buel | 56 | 2:15:44 | 1 | Brian Sangster | 68 | 2:37:36 | |
Self-Transcendence 11.1 Km Fun Run/ Walk |
||||||||
Open Men |
Men 50-59 |
|||||||
| Place | Name | Age | Time | Place | Name | Age | Time | |
| 1 | Wondwosen Negash | 22 | 37:42 | 1 | Stew Carrothers | 58 | 1:02:38 | |
| 2 | Dimitri Kontopos | 35 | 39:42 | 2 | Tony Butler | 51 | 1:06:51 | |
| 3 | Carl Driessen | 42 | 43:35 | 3 | Les Janett | 52 | 1:08:52 | |
| 4 | Mark Lawrence | 36 | 48:00 | 4 | Jim Lawless | 55 | 1:10:29 | |
| 5 | Nick Goldwater | 39 | 49:22 | 5 | Brett Woolley | 52 | 1:14:17 | |
| 6 | Andy Hargrove | 35 | 49:22 | 6 | Mike Campbell | 55 | 1:34:03 | |
| 7 | Chris Daly | 40 | 49:47 | 7 | Patrick Skinner | 53 | 1:37:47 | |
| 8 | Scott Larsen | 25 | 50:05 | 8 | John Rogerson | 56 | 1:38:23 | |
| 9 | Andrew Kralicek | 38 | 50:24 | 9 | Peter York | 52 | 1:55:59 | |
| 10 | David Greenwood | 35 | 50:25 |
Men 60-69 |
||||
| 11 | Doug Carter | 42 | 50:46 | 1 | Russell Shannon | 61 | 1:08:20 | |
| 12 | Justin Wood | 36 | 50:55 | 2 | Ivan Hunt | 61 | 1:38:12 | |
| 13 | Owen Bellhouse | 40 | 55:31 | |||||
| 14 | Eryn Shields | 39 | 57:15 | |||||
| 15 | Iain Powell | 44 | 57:37 | |||||
| 16 | Paul vander Stratton | 36 | 58:49 | |||||
| 17 | Phillip Busch | 37 | 1:05:25 | |||||
| 18 | Ian Tattersall | 1:07:40 | ||||||
| 19 | Darren Spilling | 37 | 1:18:51 | |||||
| 20 | Steve Duffell | 46 | 1:27:29 | |||||
| 21 | Wayne Street | 46 | 1:29:02 | |||||
| 22 | Craig Meldrum | 45 | 1:35:29 | |||||
| 23 | David Raven | 20 | 1:54:32 | |||||
Open Women |
Open Women |
|||||||
| Place | Name | Age | Time | Place | Name | Age | Time | |
| 1 | Pamela Minett | 19 | 52:12 | 31 | Anita Boundy | 39 | 1:17:05 | |
| 2 | Katherine Teys | 34 | 53:01 | 32 | Christine Hutton | 40 | 1:17:12 | |
| 3 | Kirstin Downs | 33 | 53:29 | 33 | Nina Ive | 31 | 1:18:31 | |
| 4 | Sarah Bate | 34 | 53:43 | 34 | Sam Spilling | 40 | 1:20:29 | |
| 5 | Petrina Donovan | 37 | 57:41 | 35 | Julie Hadfield | 26 | 1:23:49 | |
| 6 | Jacqui McKanny | 38 | 57:46 | 36 | Julia Dowling - | 26 | 1:23:51 | |
| 7 | Shiralee Sands | 42 | 57:52 | 37 | Antonia Bruce | 39 | 1:24:43 | |
| 8 | Melanie James | 34 | 58:07 | 38 | Sharon Duffell | 37 | 1:27:29 | |
| 9 | Jo Jensen | 38 | 58:54 | 39 | Aprilyn Jensen | 24 | 1:28:21 | |
| 10 | Helene Browne | 48 | 59:02 | 40 | Louise Reed | 24 | 1:28:52 | |
| 11 | Sarah Lockyer | 37 | 59:27 | 41 | Hilary Boyd | 40 | 1:32:49 | |
| 12 | Mandie Stewart | 23 | 1:01:56 | 42 | Eileen Phillips | 47 | 1:33:14 | |
| 13 | Michele Embling | 43 | 1:02:13 | 43 | Evelynn O'Neill | 44 | 1:33:17 | |
| 14 | Linda Mc Gilvray | 36 | 1:02:52 | 44 | Kim Ah Tani | 41 | 1:35:31 | |
| 15 | Sue McTernan | 39 | 1:02:55 | 45 | Gillian Guptill | 38 | 1:37:16 | |
| 16 | Natasha Loulanting | 35 | 1:03:25 | 46 | Nitika Sharma | 21 | 1:37:58 | |
| 17 | Nicole Hill | 26 | 1:04:33 | 47 | Tracey Duder | 43 | 1:39:16 | |
| 18 | Megan Bailey | 31 | 1:04:43 | 48 | Charmaine Bernard | 44 | 1:39:30 | |
| 19 | Cornelia Reithmann | 40 | 1:06:11 | 49 | Rosemarie Close | 49 | 1:39:34 | |
| 20 | Julia Beck | 30 | 1:06:59 | 50 | Gilly Collett | 42 | 1:39:34 | |
| 21 | Sarah Redmond | 34 | 1:07:17 | 51 | Gaylene Street | 44 | 1:39:45 | |
| 22 | Pamela Hamilton | 31 | 1:07:43 | 52 | Janine Pipi | 43 | 1:40:36 | |
| 23 | Sandra Melhuish | 37 | 1:09:28 | 53 | Cathie Peters | 1:42:16 | ||
| 24 | Abigail Boyes | 35 | 1:09:28 | 54 | Jenni de Villiers | 48 | 1:46:03 | |
| 25 | Ingrid Minett | 47 | 1:10:45 | 55 | Carol Rico | 45 | 1:46:56 | |
| 26 | Giselle McLachlan | 41 | 1:11:29 | 56 | Michelle Shanks | 45 | 1:49:03 | |
| 27 | Sheryl Hart | 32 | 1:14:44 | 57 | Natasha Jeffrey | 34 | 1:50:44 | |
| 28 | Jacqui Furlong | 39 | 1:15:11 | 58 | Julie Keats | 41 | 1:50:45 | |
| 29 | Kirsty Williams | 27 | 1:15:14 | 59 | Sharon Hawkins | 39 | 1:50:45 | |
| 30 | Lois Jeffries | 37 | 1:15:22 | 60 | Susanne Meldrum | 43 | 1:51:55 | |
Open Women |
Women 50 - 59 |
|||||||
| 61 | Mindi Moore | 26 | 1:54:32 | 1 | Chantal Haworth | 53 | 52:41 | |
| 62 | Daryl Pople | 46 | 1:54:42 | 2 | Jo-Anne Stewart | 52 | 1:07:29 | |
| 63 | Melissa Janett | 24 | 1:58:08 | 3 | Shirley Richardson | 57 | 1:14:42 | |
| 64 | Jeannie McDonald | 49 | 2:10:09 | 4 | Kay Ernest | 51 | 1:33:15 | |
| 65 | Audrey Hill | 37 | Finisher | 5 | Loretta Ross | 55 | 1:33:16 | |
| 66 | Wencke Gabriel | 30 | Finisher | 6 | Jeannine Campbell | 50 | 1:34:01 | |
| 67 | Margaret Murdock | 45 | Finisher | 7 | Linda Seamark | 53 | 1:38:53 | |
Women 60 - 69 |
8 | Liz Wooley | 51 | 1:48:46 | ||||
| 1 | Margaret Fraser | 67 | 1:35:24 | 9 | Cheryl Skinner | 53 | 1:48:49 | |
| 2 | Ellen Edwards | 67 | 1:38:48 | 10 | Faye Brea | 59 | 1:54:42 | |
Fine Start to Auckland Half Marathon Winter Series
| VIEW FULL RESULTS >> VIEW PHOTO GALLERY/ Slide Show >> |
Nyla Carroll, winner of the prestigous Huntly Half Marathon the previous weekend (in 1:15), won the women's Half-Marathon in a comfortable 1:21:39 ... from Tania Sangster (1:50;58) and Anna Longdill (1:52:56).
|
Alan O'Keefe ... Winner Half Marathon ... 1:19:27 |
Nyla Carroll ... Winner Women's Half Marathon ... 1:21:39 |
|
Brian Cullen ... 2nd Half Marathon ... 1:22:26 |
Takeshi Sugiyama ... 1st Man (50-59) Half Marathon ... 1:35:20 |
Women's 11.1 km winner Nathalie Berrard finished in 49:56 ... just 1 second ahead of runner up Pamela Minett in 49:57 ... followed by Anna Hoggard (55:28).
Valma James (79 years young) finished in 1:40:54.
|
Hayk Bayanduryan ... 3rd 11.1km Race ... 47:40 |
Wondwosen Negash ... 1st 11.1 km Race ... 37:52 |
28 May 2006 Self-Transcendence Half Marathon & 11.1 Km Fun Run/ walk ... Auckland Domain - Results
VIEW PHOTO GALLERY/ Slide Show > >>
Self-Transcendence Half-Marathon |
||||||||
Open Men |
Open Women |
|||||||
| Place | Name | Age | Time | Place | Name | Age | Time | |
| 1 | Alan O'Keefe | 27 | 1:19:27 | 1 | Nyla Carroll | 40 | 1:21:39 | |
| 2 | Brian Cullen | 44 | 1:22:26 | 2 | Tania Sangster | 41 | 1:50:58 | |
| 3 | Cameron Webster | 25 | 1:27:14 | 3 | Anna Longdill | 25 | 1:52:56 | |
| 4 | Peter Bosch | 24 | 1:27:15 | 4 | Sara Humhpreys | 21 | 1:54:26 | |
| 5 | Paul Novis | 36 | 1:27:30 | 5 | Michelle Waterman | 28 | 1:55:06 | |
| 6 | ChrisTrugeon | 42 | 1:32:16 | 6 | Tanya Herawa | 19 | 2:03:22 | |
| 7 | Geoff O'Brien | 33 | 1:34:32 | 7 | Amy Parkinson | 27 | 2:05:54 | |
| 8 | Ian Porten | 39 | 1:35:58 | 8 | Marina Krikanova | 27 | 2:15:13 | |
| 9 | Simon Fawcett | 17 | 1:38:05 | 9 | Joy Jones | 35 | 3:05:21 | |
| 10 | Chris Hope | 31 | 1:38:20 |
Women 60 - 69 |
||||
| 11 | Peter Goodwin | 45 | 1:39:31 | 1 | Janice Sangster | 67 | 2:38:43 | |
| 12 | Mark Gray | 45 | 1:41:44 | |||||
| 13 | Craig Leach | 38 | 1:44:37 | |||||
| 14 | Michael Nightingale | 46 | 1:48:32 | |||||
| 15 | Luuk Batenburg | 41 | 1:49:13 | |||||
| 16 | Tony Alcott | 44 | 1:50:50 | |||||
| 17 | Kevin Bosch | 31 | 1:52:11 | |||||
| 18 | Vance Simpson | 41 | 1:52:41 | |||||
| 19 | Cliff Elliott | 43 | 1:53:12 | |||||
| 20 | Robert Webb | 41 | 1:56:45 | |||||
Men 50-59 |
||||||||
| 1 | Takeshi Sugiyama | 56 | 1:35:20 | |||||
| 2 | Keith Procter | 50 | 1:37:13 | |||||
| 3 | Bo Nowak | 50 | 1:50:16 | |||||
| 4 | Sam Tan | 52 | 1:54:54 | |||||
| 5 | Brian Nolan | 52 | 2:02:07 | |||||
| 6 | Cobus Va Dei Watt | 56 | 2:03:49 | |||||
| 7 | Peter Baillie | 57 | 2:04:10 | |||||
| 8 | Alan Flint | 56 | 2:06:59 | |||||
| 9 | John Gleeson | 55 | 2:30:43 | |||||
Men 60-69 |
||||||||
| 1 | David Hamilton | 65 | 1:56:34 | |||||
| 2 | Brian Sangster | 68 | 2:39:18 | |||||
Self-Transcendence 11.1 Km Fun Run/ Walk |
||||||||
Open Men |
Open Women |
|||||||
| Place | Name | Age | Time | Place | Name | Age | Time | |
| 1 | Wondwosen Negash | 22 | 37:52 | 1 | Nathalie Bernard | 20 | 49:56 | |
| 2 | Carl Driessen | 42 | 44:20 | 2 | Pamela Minett | 19 | 49:57 | |
| 3 | Hayk Bayanduryan | 21 | 47:40 | 3 | Anna Hoggard | 26 | 55:28 | |
| 4 | Scott Larsen | 24 | 49:57 | 4 | Sarah Gordon | 36 | 57:20 | |
| 5 | Justin Wood | 36 | 51:20 | 5 | Suzanne Bell | 24 | 57:57 | |
| 6 | Phillip Wong | 23 | 52:14 | 6 | Jacqui McKanny | 38 | 59:52 | |
| 7 | Greg Jensen | 28 | 52:47 | 7 | Petrina Donovan | 37 | 59:54 | |
| 8 | Andrew Kralicek | 38 | 53:33 | 8 | Kristina Olsen | 34 | 1:00:05 | |
| 9 | David Greenwood | 35 | 54:39 | 9 | Donna McBride | 25 | 1:00:20 | |
| 10 | Rex Buckley | 39 | 56:25 | 10 | Leigh Marsden | 25 | 1:00:21 | |
| 11 | Barry Cooke | 43 | 57:40 | 11 | Melanie James | 34 | 1:01:01 | |
| 12 | Andrew Gaskin | 38 | 1:09:10 | 12 | Gail Francis | 38 | 1:02:36 | |
| 13 | Phillip Busch | 37 | 1:09:16 | 13 | Nicole Hill | 26 | 1:05:18 | |
| 14 | Wilmason Jensen | 32 | 1:13:45 | 14 | Megan Dixon | 28 | 1:06:00 | |
| 15 | Darren Spilling | 37 | 1:21:38 | 15 | Elizabeth Anderson | 44 | 1:06:19 | |
| 16 | Harry Musgrave | 43 | 1:23:56 | 16 | Cornilia Riethmann | 39 | 1:06:44 | |
| 17 | Steve Duffell | 46 | 1:28:59 | 17 | Rosemarie Close | 49 | 1:07:45 | |
| 18 | Craig Lynch-Blasse | 38 | 1:31:59 | 18 | Susan Elliott | 39 | 1:08:47 | |
| 19 | Mike Russell | 35 | 1:43:13 | 19 | Julia Beck | 30 | 1:09:04 | |
| 20 | Shane Goodson | 45 | 1:43:13 | 20 | Linda McGilvray | 36 | 1:09:10 | |
| 21 | Julie Helean | 49 | 1:10:12 | |||||
Men 50-59 |
22 | Katherine Hebditch | 27 | 1:11:23 | ||||
| 1 | Neil McGillixray | 50 | 1:21:01 | 23 | Tanya Owen | 29 | 1:11:25 | |
| 24 | Maria O'Hanlon | 43 | 1:11:26 | |||||
Men 60 - 69 |
25 | Anna King-Ansell | 30 | 1:12:20 | ||||
| 1 | Russell Shannon | 61 | 1:11:45 | 26 | Ingrid Minett | 46 | 1:13:21 | |
| 27 | Abigail Boyes | 35 | 1:15:14 | |||||
| 28 | Sandra Melhuish | 37 | 1:15:14 | |||||
Open Women |
Open Women |
|||||||
| Place | Name | Age | Time | Place | Name | Age | Time | |
| 29 | Jacqui Furlong | 39 | 1:16:26 | 59 | Jeannie Mc Donald | 49 | 1:38:59 | |
| 30 | Wencke Gabriel | 30 | 1:16:27 | 60 | Lynn Jackson | 40 | 1:39:38 | |
| 31 | Anita Boundy | 39 | 1:16:56 | 61 | Rachel Russell | 35 | 1:42:08 | |
| 32 | Christine Hutton | 40 | 1:17:03 | 62 | Leanda Brendenhann | 41 | 1:43:21 | |
| 33 | Anna Armit | 46 | 1:18:09 | 63 | Debbie Brown | 48 | 1:48:36 | |
| 34 | Belinda Barlow | 44 | 1:18:09 | 64 | Jenny Williams | 45 | 1:48:40 | |
| 35 | Catherine Bear | 22 | 1:18:45 | 65 | Janet Skinner | 51 | 1:48:40 | |
| 36 | Lois Jeffries | 37 | 1:19:16 | 66 | Karen Byrne | 44 | 1:48:40 | |
| 37 | Tracy Moody | 36 | 1:21:11 | 67 | Kim Ellis | 47 | 1:50:01 | |
| 38 | Rachel Holland-Bosch | 35 | 1:23:23 | 68 | Janet McGillivray | 49 | 1:50:45 | |
| 39 | Lynette Pearce | 47 | 1:26:17 | 69 | Anne Keen | 22 | 1:50:45 | |
| 40 | L Ward | 43 | 1:27:02 | 70 | Victoria Jensen | 31 | 1:54:09 | |
| 41 | Gilly Collett | 42 | 1:27:46 | 71 | Aprilynn Jensen | 24 | 1:54:09 | |
| 42 | Lisa Edwards | 38 | 1:28:36 |
Women 50 - 59 |
||||
| 43 | Sharon Duffell | 37 | 1:28:59 | 1 | Shirley Richardson | 57 | 1:16:02 | |
| 44 | Evelynn O'Neill | 44 | 1:29:47 | 2 | Cleone Campbell | 55 | 1:19:55 | |
