Results
Sri Chinmoy Auckland Series 2026 2012
09 Sept 2012 - Sri Chinmoy Half Marathon 5-10k & Children's 1.5k Auckland - Results
Jimmy Chancellor 19, (1.27.00) comfortably won race 6 of the Sri Chinmoy Half-Marathon 'Mid-Year Series" at the Auckland Domain ... Tracy Benjamin 38, (1.52.13) was first woman.
Melissa Norris, (40.16) and Deen Abu Bakar (48.22) were victors in the Sri Chinmoy 10 km races, while Gavin Hanson (19.34) & Catriona Ng (29.25) achieved first places in the Sri Chinmoy 5 km events.
Megan Nesbitt 11, (6.17) was once again the outright winner in the the Sri Chinmoy 1.5 km Children's Race while Thomas Reid 12, (6.37) was again the first boy.
Sri Chinmoy Half Marathon |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Jimmy Chancellor | 19 | 1.27.00 | 1 | Tracy Benjamin | F38 | 1.52.13 |
| 2 | Cameron Webster | 31 | 1.29.50 | 2 | Kathy Fell | F51 | 1.58.23 |
| 3 | Kevin Gilmore | 29 | 1.30.05 | 3 | Kathy Harding | F42 | 2.00.11 |
| 4 | Craig Neale | 43 | 1.33.44 | 4 | Sarah Lockyer | F43 | 2.02.55 |
| 5 | Jason Gerritz | 34 | 1.35.15 | 5 | Kay Mackenzie | F28 | 2.10.37 |
| 6 | Malcolm Chamberlin | 58 | 1.38.34 | 6 | Lui Montino | F30 | 2.11.14 |
| 7 | James Surman | 39 | 1.39.15 | 7 | Sabrina Danswan | F27 | 2.21.36 |
| 8 | Caleb Koia-Hamling | 29 | 1.39.41 | 8 | Sanchia Stelling | F46 | 2.44.29 |
| 9 | Mike Kelly | 43 | 1.42.00 |
Women 50 - 59 |
|||
| 10 | Karl Harris | 38 | 1.42.47 | 1 | Kathy Fell | F51 | 1.58.23 |
| 11 | Daniel Nicolson | 38 | 1.47.10 | ||||
| 12 | Richard Bright | 63 | 1.48.20 | ||||
| 13 | Craig Lewis | 41 | 1.48.58 | ||||
| 14 | Peter Reid | 43 | 1.49.30 | ||||
| 15 | James Heneghan | 32 | 1.50.10 |
Men 50 - 59 |
|||
| 16 | Mark Chandler | 35 | 1.54.58 | 1 | Malcolm Chamberlin | 58 | 1.38.34 |
| 17 | Stewart Chandler | 36 | 1.55.41 |
Men 60 - 69 |
|||
| 18 | Dave Harton | 60 | 1.58.10 | 1 | Richard Bright | 63 | 1.48.20 |
| 19 | David Reid | 45 | 2.11.31 | 2 | Dave Harton | 60 | 1.58.10 |
Sri Chinmoy 10 km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | DeenAbu Bakar | 37 | 48.22 | 1 | Melissa Norris | F43 | 40.16 |
| 2 | Frank Wiemann | 45 | 51.30 | 2 | Samantha Blanch | F21 | 40.40 |
| 3 | Grant Goldsmith | 37 | 52.02 | 3 | Melanie James | F40 | 44.02 |
| 4 | Robert Wynn | 74 | 58.32 | 4 | Nadine Kiessling | F22 | 44.14 |
| 5 | Harry Musgrave | 50 | 1.17.32 | 5 | Suzie Clark | F43 | 49.39 |
| 6 | Howard Wardley | 46 | 1.28.20 | 6 | Louise Woodhams | F35 | 52.31 |
| 7 | David Hamilton | 71 | 1.36.15 | 7 | Rachel Pomfrett | F37 | 56.52 |
| 8 | Jim Douglas | 81 | 1.38.02 | 8 | Jenny Goldsmith | F36 | 57.02 |
Men 50+ |
9 | Penelope Burt | F28 | 59.16 | |||
| 1 | Harry Musgrave | 50 | 1.17.32 | 10 | Sharyn Otene | F40 | 1.00.03 |
Men 70+ |
11 | Kate Harrower | F42 | 1.00.19 | |||
| 1 | Robert Wynn | 74 | 58.32 | 12 | Katharina Gale | F26 | 1.01.45 |
| 2 | Jim Douglas | 81 | 1.38.02 | 13 | Patricia Ratliff | F62 | 1.02.29 |
| 3 | David Hamilton | 71 | 1.36.15 | 14 | Roslyn Lusty | F26 | 1.05.02 |
| 15 | Angie Pengelly | F36 | 1.10.23 | ||||
| 16 | Jane Agnew | F39 | 1.12.16 | ||||
| 17 | Katie Gibbs | F46 | 1.13.09 | ||||
| 18 | Catherine Musgrave | F54 | 1.17.32 | ||||
| 19 | Hinemarie Bailey | F45 | 1.17.33 | ||||
Women 50+ |
20 | Emma Van Duane | F21 | 1.21.26 | |||
| 1 | Patricia Ratliff | F62 | 1.02.29 | 21 | Melanie Wardley | F43 | 1.28.20 |
| 2 | Catherine Musgrave | F54 | 1.17.32 | Jo Fuemana | F40 | ||
Sri Chinmoy 5 km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Gavin Hanson | 39 | 19.34 | 1 | Catriona Ng | F35 | 29.25 |
| 2 | Rowan Crawford | 40 | 39.07 | 2 | Holly Radford | F33 | 31.21 |
| 3 | Jim Lawless | 61 | 39.07 | 3 | Teresa Yang | F27 | 33.40 |
| 4 | Bee Tankard | F37 | 35.21 | ||||
| 5 | Kate Wood | F36 | 38.24 | ||||
| 6 | Mel Stephenson | F41 | 39.07 | ||||
| 7 | Madeleine Heron | F54 | 44.28 | ||||
Men 50+ |
Women 50+ |
||||||
| 1 | Jim Lawless | 61 | 39.07 | 1 | Madeleine Heron | F54 | 44.28 |
Sri Chinmoy 1.5 km Children's Race |
|||||||
Place |
Boys 12 & Under |
Age |
Time |
Place |
Girls 12 & Under |
Age |
Time |
| 1 | Thomas Reid | 12 | 6.37 | 1 | Megan Nesbitt | 11 | 6.17 |
| 2 | Tarum Lewis | 8 | 7.11 | 2 | Emma Harrower | 10 | 7.02 |
| 3 | Joseph Reid | 8 | 7.15 | 3 | Amelia Norris | 8 | 7.22 |
| 4 | Kaiyu Parr-Whalley | 9 | 7.20 | 4 | Georgia Reid | 10 | 7.38 |
| 5 | Ollie Reid | 8 | 7.57 | 5 | Greer Morley | 7 | 7.45 |
| 6 | Braden Morley | 5 | 8.19 | 6 | Charlottte Goldsmith | 6 | 8.18 |
| 7 | Evan Rooney | 7 | 9.21 | 7 | Tessa Crawford | 9 | 9.13 |
| 8 | Julian Crawford | 7 | 10.51 | 8 | Alyssa Bellany | 6 | 11.17 |
| 9 | Alastair Ng | 4 | 13.06 | 9 | Sophie Wood | 6 | 11.19 |
| 10 | James Wood | 4 | 15.29 | 10 | Brianna Ng | 6 | 13.02 |
'Run and become, Become and run.
Run to succeed in the outer world.
Become to proceed in the inner world.'
... Sri Chinmoy
05 Aug 2012 - Sri Chinmoy Half Marathon 5-10k & Children's 1.5k Auckland - Results
Scroll for full results ...
Jimmy Chancellor 19, (1.27.29) ran steadily to comfortably win race 5 of the Sri Chinmoy Half-Marathon 'Mid-Year Series" at the Auckland Domain ... Raewyn Peters 44, (1.37.18) was first woman.
Julian Ng 36, (39.57) and Tracey Johns 38, (43.28) were victors in the Sri Chinmoy 10 km races, while Gavin Hanson 39, (18.55) & Sonia Clark 43, (25.09) achieved first places in the Sri Chinmoy 5 km events.
Megan Nesbitt 11, (6.08) was once again the outright winner in the the Sri Chinmoy 1.5 km Children's Race ... finishing just ahead of first boy Thomas Reid 11, (6.10).

Sri Chinmoy Half Marathon |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Jimmy Chancellor | 19 | 1.27.29 | 1 | Raewyn Peters | F44 | 1.37.18 |
| 2 | Chris Pearce | 32 | 1.32.37 | 2 | Hanna Waddington | F30 | 1.44.50 |
| 3 | Lyndon Dahlberg | 36 | 1.34.04 | 3 | Lorene Smith | F60 | 1.48.09 |
| 4 | Jason Gerritz | 34 | 1.35.07 | 4 | Tracy Benjamin | F38 | 1.53.47 |
| 5 | Malcolm Chamberlin | 58 | 1.35.36 | 5 | Lisa Schady | F18 | 1.55.29 |
| 6 | Ryan Millin | 22 | 1.37.04 | 6 | Jill Bishop | F61 | 1.58.16 |
| 7 | Marco Bortolomiol | 29 | 1.39.15 | 7 | Kathy Fell | F51 | 2.00.29 |
| 8 | Ian Brailsford | 46 | 1.43.59 | 8 | Dorette Crowther | F25 | 2.07.53 |
| 9 | Daniel Nicolson | 38 | 1.46.08 | 9 | Lui Montino | F30 | 2.08.05 |
| 10 | Peter Reid | 43 | 1.49.36 | 10 | Tracey Nicola Peters | F41 | 2.08.13 |
| 11 | Richard Bright | 63 | 1.50.05 | 11 | Julia Perez | F28 | 2.17.49 |
| 12 | Stephe Crother | 54 | 1.51.37 | 12 | Sabrina Danswan | F27 | 2.27.14 |
| 13 | James Heneghan | 31 | 1.52.13 |
Women 50 - 59 |
|||
| 14 | Riki Sila | F37 | 1.53.54 | 1 | Kathy Fell | F51 | 2.00.29 |
| 15 | Craig Lewis | 41 | 1.56.09 |
Women 60 - 69 |
|||
| 16 | Don Nicolson | 73 | 2.11.11 | 1 | Lorene Smith | F60 | 1.48.09 |
| 17 | Samuel Taua'a | 42 | 2.21.32 | 2 | Jill Bishop | F61 | 1.58.16 |
| 18 | Mike Steiner | 66 | 2.33.16 |
Men 60 - 69 |
|||
| 1 | Richard Bright | 63 | 1.50.05 | ||||
Men 50 - 59 |
2 | Mike Steiner | 66 | 2.33.16 | |||
| 1 | Malcolm Chamberlin | 58 | 1.35.36 |
Men 70+ |
|||
| 2 | Stephe Crother | 54 | 1.51.37 | 1 | Don Nicolson | 73 | 2.11.11 |
Sri Chinmoy 10 km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Julian Ng | 36 | 39.57 | 1 | Tracey Johns | F38 | 43.28 |
| 2 | Andrew Swan | 39 | 45.02 | 2 | Melanie James | F40 | 44.26 |
| 3 | Eugene Kwok | 48 | 46.19 | 3 | Georgia Deschamps | F30 | 44.53 |
| 4 | Stu O'Connor | 37 | 47.37 | 4 | Suzie Clark | F43 | 49.36 |
| 5 | Frank Wieman | 44 | 48.32 | 5 | Raewyn Barker | F31 | 53.02 |
| 6 | DeenAbu Bakar | 37 | 49.27 | 6 | Un Hee Minett | F20 | 54.25 |
| 7 | Jon Cockcroft | 39 | 49.44 | 7 | Keri Monteith | F25 | 56.02 |
| 8 | David Trail | 35 | 50.47 | 8 | Lindsay Fish | F33 | 56.49 |
| 9 | Kiyomi Gunji | 64 | 51.56 | 9 | Katie Murphy | F27 | 57.15 |
| 10 | Anthony Sexton | 31 | 53.01 | 10 | Daphne C. Perry | F30 | 1.01.45 |
| 11 | Andrew Tregonning | 38 | 54.05 | 11 | Carol Dahlberg | F58 | 1.03.09 |
| 12 | Kieron Dye | 30 | 57.53 | 12 | Patricia Ratliff | F62 | 1.06.56 |
| 13 | Ricky Rutledge | 50 | 58.30 | 13 | Holly Radford | F33 | 1.08.01 |
| 14 | Kenji Sakamoto | 63 | 1.00.01 | 14 | Rita Paton | F51 | 1.08.42 |
| Brian Dahlberg | 67 | n/t | 15 | Charlotte Kingston | F35 | 1.10.37 | |
| 16 | Jo Fuemana | F40 | 1.11.53 | ||||
| 17 | Katie Gibbs | F46 | 1.12.59 | ||||
Men 50+ |
18 | Arna Hutton | F48 | 1.38.08 | |||
| 1 | Kiyomi Gunji | 64 | 51.56 |
Women 50+ |
|||
| 2 | Ricky Rutledge | 50 | 58.30 | 1 | Carol Dahlberg | F58 | 1.03.09 |
| 3 | Kenji Sakamoto | 63 | 1.00.01 | 2 | Patricia Ratliff | F62 | 1.06.56 |
| Brian Dahlberg | 67 | n/t | 3 | Rita Paton | F51 | 1.08.42 | |
Sri Chinmoy 5 km Race |
|||||||
| Place | Open Men | Age | Time | Place | Open Women | Age | Time |
| 1 | Gavin Hanson | 39 | 18.55 | 1 | Sonia Clark | F43 | 25.09 |
| 2 | Caleb Koia-Hamling | 29 | 20.09 | 2 | Kristin Grant | F44 | 27.27 |
| 3 | Jarrod Lee | 22 | 21.04 | 3 | Sarah Hadwin | F44 | 30.28 |
| 4 | Timmy Kwok | 15 | 21.30 | 4 | Jessica Hadwin | F15 | 34.29 |
| 5 | Fraser Hamilton | 13 | 22.57 | 5 | Isabel Seadon | F26 | 51.06 |
| 6 | Allan Janes | 48 | 25.15 | ||||
| 7 | Jim Douglas | 81 | 47.51 |
Men 70+ |
|||
| 8 | Caleb Seadon | 26 | 51.06 | 1 | Jim Douglas | 81 | 47.51 |
Sri Chinmoy 1.5 km Children's Race |
|||||||
Place |
Boys 7-12 |
Age |
Time |
Place |
Girls 7-12 |
Age |
Time |
| 1 | Thomas Reid | 11 | 6.10 | 1 | Megan Nesbitt | 11 | 6.08 |
| 2 | Will Brebner | 8 | 6.58 | 2 | Katie Heaven | 11 | 6.22 |
| 3 | Tarun Lewis | 8 | 7.25 | 3 | Ashley Nesbitt | 6 | 9.22 |
| 4 | Joseph Reid | 8 | 7.48 | 4 | Alyssa Bellamy | 6 | 13.21 |
| 5 | Bhevan Lewis | 6 | 10.37 | 5 | |||
'Run and become, Become and run.
Run to succeed in the outer world.
Become to proceed in the inner world.'
... Sri Chinmoy
15 July 2012 - Sri Chinmoy Half Marathon 5-10k & Children's 1.5k Auckland - Results
aaa
Darren Meredith 31, ran a strongly over the last few km's for a fine victory (1.22.32) in race 4 of the Sri Chinmoy Half-Marathon 'Mid-Year Series" at the Auckland Domain. Darren was closely followed by race 3 winner Warwich Brenan 44, (1.22.51). Hanna Waddington 30, (1.41.24) was again first woman ... followed by Jane Wilson 27, (1.45.40).
18 year old Henry Wallace (37.52) was another repeat winner in the Sri Chinmoy 10 km Race, while Martina Fellmann 21, (42.29), won the woman's 10 km.
Multiple winner Gavin Hanson 39, (18.34) & Tanya Sharp 38, (22.12) achieved first places in the Sri Chinmoy 5 km events.
Megan Nesbitt 11 (6.10) was once more the outright victor in the the Sri Chinmoy 1.5 km Children's Race while Thomas Reid 11, (6.25) was first boy home.

Sri Chinmoy Half Marathon |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Darren Meredith | 31 | 1.22.32 | 1 | Hanna Waddington | F30 | 1.41.24 |
| 2 | Warick Brenan | 44 | 1.22.51 | 2 | Jane Wilson | F27 | 1.45.40 |
| 3 | Kimsan Sok | 30 | 1.26.27 | 3 | Lorene Smith | F60 | 1.47.31 |
| 4 | Cameron Webster | 31 | 1.27.29 | 4 | Kirsty Calman | F26 | 1.50.11 |
| 5 | Ian Whittaker | 34 | 1.27.54 | 5 | Tracy Benjamin | F38 | 1.55.59 |
| 6 | Shaun Cooper | 46 | 1.32.05 | 6 | Erin Danby | F33 | 1.55.59 |
| 7 | Nick Chidley | 36 | 1.36.23 | 7 | Jill Bishop | F61 | 1.56.04 |
| 8 | Martin Walsh | 37 | 1.36.57 | 8 | Sarah Edmonds | F52 | 1.56.04 |
| 9 | Dan Auber | 43 | 1.37.01 | 9 | Agnese Abelite | F28 | 1.58.01 |
| 10 | Malcolm Chamberlin | 58 | 1.37.12 | 10 | Kathy Fell | F51 | 2.06.43 |
| 11 | Warren Drinkwater | 51 | 1.37.18 | 11 | Lui Montino | F30 | 2.12.25 |
| 12 | James Surman | 39 | 1.40.54 | 12 | Simone Breathnach | F38 | 2.13.10 |
| 13 | Bevan Dobbs | 19 | 1.40.57 | 13 | Julia Perez Ocana | F28 | 2.16.10 |
| 14 | Martin Butcher | 44 | 1.47.34 | 14 | Rachel Whitelaw | F23 | 2.18.18 |
| 15 | Ed Jeynes | 30 | 1.47.40 | 15 | Sarah Lockyer | F43 | 2.19.02 |
| 16 | Chris Pitt | 34 | 1.47.43 | 16 | Sabrina Danswan | F27 | 2.19.09 |
| 17 | Leroy Golaboski | 38 | 1.48.14 | 17 | Robyn Kurth | F55 | 2.19.09 |
| 18 | Jean Blondini | 40 | 1.49.03 | 18 | Ann Petersson | F50 | 2.19.09 |
| 19 | Graeme Tindall | 40 | 1.49.24 | 19 | Denise Manning | F55 | 2.26.34 |
| 20 | Daniel Nicolson | 37 | 1.49.43 | Linda Smith | F54 | 18.6k | |
| 21 | Tony O'Brien | 59 | 1.52.48 |
Women 50 - 59 |
|||
| 22 | Rodolphe Julien | 32 | 1.53.43 | 1 | Sarah Edmonds | F52 | 1.56.04 |
| 23 | Wayne Ching | 42 | 1.55.05 | 2 | Kathy Fell | F51 | 2.06.43 |
| 24 | Peter Reid | 43 | 1.55.57 | 3 | Robyn Kurth | F55 | 2.19.09 |
| 25 | Andrew Eberhard | 38 | 2.00.00 | 4 | Ann Petersson | F50 | 2.19.09 |
| 26 | David Hamilton | 71 | 2.07.39 | 5 | Denise Manning | F55 | 2.26.34 |
| 27 | Chris Wade | 39 | 2.10.09 | Linda Smith | F54 | 18.6k | |
| 28 | Gary Regtien | 76 | 2.17.41 |
Women 60 - 69 |
|||
| Anders Paulsen | 35 | 8.6k | 1 | Lorene Smith | F60 | 1.47.31 | |
Men 50 - 59 |
2 | Jill Bishop | F61 | 1.56.04 | |||
| 1 | Malcolm Chamberlin | 58 | 1.37.12 |
Men 70+ |
|||
| 2 | Warren Drinkwater | 51 | 1.37.18 | 1 | David Hamilton | 71 | 2.07.39 |
| 3 | Tony O'Brien | 59 | 1.52.48 | 2 | Gary Regtien | 76 | 2.17.41 |
Sri Chinmoy 10 km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Henry Wallace | 18 | 37.52 | 1 | Martina Fellmann | F21 | 42.29 |
| 2 | Julian Ng | 36 | 38.32 | 2 | Tracey Johns | F38 | 44.02 |
| 3 | Ricky Simonsen | 44 | 38.50 | 3 | Melanie James | F40 | 45.27 |
| 4 | Mike Roigard | 38 | 38.58 | 4 | Tracey Douglas | F40 | 47.26 |
| 5 | Ryan Sharp | 36 | 39.05 | 5 | Suzie Clark | F43 | 49.36 |
| 6 | A.J. Miles | 42 | 39.53 | 6 | Cherie Bouma | F27 | 56.39 |
| 7 | Richard Boutell | 45 | 41.17 | 7 | Rachel Pomfrett | F37 | 57.00 |
| 8 | Ryan Millin | 22 | 42.21 | 8 | Annalise Myers | F39 | 57.21 |
| 9 | Kimsorn Sok | 26 | 42.56 | 9 | Katie Murphy | F27 | 57.53 |
| 10 | Stuart Macadam | 20 | 43.06 | 10 | Kym Treadwell | F45 | 57.55 |
| 11 | Ian Peach | 56 | 48.29 | 11 | Raewyn Barker | F31 | 58.17 |
| 12 | Richard Bright | 62 | 50.12 | 12 | Cerise McCormick | F42 | 58.46 |
| 13 | Grant Goldsmith | 37 | 50.57 | 13 | Phoolanjaya Beale | F38 | 59.11 |
| 14 | Mark Jackson | 42 | 56.23 | 14 | Sharyn Otene | F40 | 59.25 |
| 15 | Jon Cockcroft | 39 | 57.36 | 15 | Leona Brereton | F28 | 59.31 |
| 16 | Nigel LeSueur | 55 | 57.44 | 16 | Isabel Seadon | F26 | 59.44 |
| 17 | Kieron Dye | 30 | 57.52 | 17 | Jenny Goldsmith | F37 | 1.00.12 |
| 18 | Maurice Sheppard | 63 | 57.58 | 18 | Liz Wallace | F29 | 1.05.20 |
| 19 | Anthony Sexton | 31 | 58.17 | 19 | Holly Radford | F33 | 1.09.24 |
| 20 | Jason Davidson | 38 | 59.02 | 20 | Julie Pennell | F54 | 1.13.12 |
| 21 | Caleb Seadon | 26 | 59.44 | 21 | Diane Hampton | F68 | 1.14.45 |
| 22 | Harry Musgrave | 50 | 1.20.25 | 22 | Linda de Vine | F57 | 1.14.46 |
| Philip Miliona | 45 | n/t | 23 | Noeleen Elder | F68 | 1.15.26 | |
| 24 | Catherine Musgrave | F54 | 1.20.25 | ||||
| 25 | Hilary Boyd | F46 | 1.25.49 | ||||
| 26 | Judy Walsh | F52 | 1.31.03 | ||||
Men 50 + |
Women 50 + |
||||||
| 1 | Ian Peach | 56 | 48.29 | 1 | Julie Pennell | F54 | 1.13.12 |
| 2 | Richard Bright | 62 | 50.12 | 2 | Diane Hampton | F68 | 1.14.45 |
| 3 | Nigel LeSueur | 55 | 57.44 | 3 | Linda de Vine | F57 | 1.14.46 |
| 4 | Maurice Sheppard | 63 | 57.58 | 4 | Noeleen Elder | F68 | 1.15.26 |
| 5 | Harry Musgrave | 50 | 1.20.25 | 5 | Catherine Musgrave | F54 | 1.20.25 |
| 6 | Judy Walsh | F52 | 1.31.03 | ||||
Sri Chinmoy 5 km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Gavin Hanson | 39 | 18.34 | 1 | Tanya Sharp | F38 | 22.12 |
| 2 | Paul Norris | 42 | 19.34 | 2 | Kendall Johnston | F18 | 24.34 |
| 3 | Warrick Wood | 27 | 19.58 | 3 | Lisa Leech | F17 | 28.32 |
| 4 | Fraser Hamilton | 13 | 20.25 | 4 | Maria Cockcroft | F41 | 32.08 |
| 5 | Caleb Koia-Hamling | 29 | 20.29 | 5 | Katie Gibbs | F46 | 36.32 |
| 6 | Riaan Palmer | 26 | 21.21 | 6 | Melanie Wardley | F43 | 44.29 |
| 7 | Jarrod Lee | 22 | 21.24 | 7 | Candice Ardrey | F38 | 46.10 |
| 8 | Sergio Guzzardi | 46 | 22.20 | 8 | Arna Hutton | F48 | 51.30 |
| 9 | Russell Wood | 53 | 22.48 | 9 | Madeleine Heron | F54 | 51.30 |
| 10 | Stephen Crerar | 49 | 23.04 | 10 | Rochana Sheward | F40 | 57.21 |
| 11 | Allan Janes | 48 | 25.25 |
Women 50 + |
|||
| 12 | Darrin Heaven | 49 | 28.32 | 1 | Madeleine Heron | F54 | 51.30 |
| 13 | Denys Anderson | 66 | 29.49 |
Men 50 + |
|||
| 14 | Howard Wardley | 46 | 44.29 | 1 | Russell Wood | 53 | 22.48 |
| 2 | Denys Anderson | 66 | 29.49 | ||||
Sri Chinmoy 1.5 km Children's Race |
|||||||
Place |
Boys 7-12 |
Age |
Time |
Place |
Girls 7-12 |
Age |
Time |
| 1 | Thomas Reid | 11 | 6.25 | 1 | Megan Nesbitt | 11 | 6.10 |
| 2 | Will Brebner | 8 | 7.22 | 2 | Katie heaven | 11 | 7.01 |
| 3 | Joseph Reid | 8 | 8.07 | 3 | Amelia Norris | 8 | 7.23 |
| 4 | Jamie Sirron | 10 | 8.52 | 4 | Annie Cockcroft | 9 | 8.16 |
| 5 | Charlotte Goldsmith | 6 | 8.42 | ||||
| 6 | Ashley Nesbitt | 6 | 8.57 | ||||
| 7 | Emma Nesbitt | 7 | 9.05 | ||||
| 8 | Caitlin Eeles | 8 | 14.10 | ||||
'Run and become, Become and run.
Run to succeed in the outer world.
Become to proceed in the inner world.'
... Sri Chinmoy
10 June 2012 - Sri Chinmoy Half Marathon 5-10k & Children's 1.5k Auckland - Results
sss
Warwich Brenan 44, ran a strong last 10 km for a fine victory (1.22.33) in race 3 of the Sri Chinmoy Half-Marathon 'Mid-Year Series" at the Auckland Domain. Warwich was followed by promising 19 year old Jimmy Chancellor (1.23.37). Hanna Waddington was first woman in 1.41.30 followed by masters runner Lorene Smith (60) in 1.43.57.
18 year old Henry Wallace (38.23), and Mellisa Norris (40.01), achieved first places in the Sri Chinmoy 10 km Races, while Gavin Hanson (18.58) & 13 year old Erin Conway (22.27) were winners of the Sri Chinmoy 5 km events.
Megan Nesbitt 11 won the Sri Chinmoy 1.5 km children's Race in 6.17 followed by Katie Heaven 11, in 6.34.

Sri Chinmoy Half Marathon |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Warick Brenan | 44 | 1.22.33 | 1 | Hanna Waddington | F30 | 1.41.30 |
| 2 | Jimmy Chancellor | 19 | 1.23.37 | 2 | Lorene Smith | F60 | 1.43.57 |
| 3 | Cameron Webster | 31 | 1.29.32 | 3 | Raewyn Peters | F44 | 1.45.13 |
| 4 | Shaun Cooper | 46 | 1.29.40 | 4 | Tracy Benjamin | F38 | 1.48.18 |
| 5 | Tom Boderick | 22 | 1.31.54 | 5 | Jill Bishop | F61 | 1.55.36 |
| 6 | Jason Gerritz | 34 | 1.34.10 | 6 | Sarah Lockyer | F43 | 2.09.37 |
| 7 | Malcolm Chamberlin | 58 | 1.35.05 | 7 | Ryokoi Hashida | F30 | 2.09.58 |
| 8 | Nick Chidley | 36 | 1.36.37 | 8 | Isabel Seadon | F26 | 2.11.06 |
| 9 | Stuart Macadam | 26 | 1.39.07 | 9 | Sabrina Danswan | F27 | 2.17.49 |
| 10 | Jarrod Lee | 22 | 1.40.06 | 10 | Glenda Ray | F58 | 2.26.33 |
| 11 | Russell Downey | 42 | 1.43.35 |
Women 50 - 59 |
|||
| 12 | Michael Dall-Hjorring | 40 | 1.45.49 | 1 | Glenda Ray | F58 | 2.26.33 |
| 13 | Richard Bright | 62 | 1.46.09 |
Women 60 - 69 |
|||
| 14 | Ichsan Zwart | 42 | 1.52.44 | 1 | Lorene Smith | F60 | 1.43.57 |
| 15 | Peter Reid | 43 | 1.55.05 | 2 | Jill Bishop | F61 | 1.55.36 |
| 16 | Daniel Nicolson | 37 | 1.57.04 | ||||
| 17 | Duane Hampton | 21 | 1.57.16 | ||||
| 18 | Kiyomi Gunji | 64 | 1.57.29 | ||||
| 19 | Boguslaw Nowak | 56 | 1.59.44 | ||||
| 20 | Don Nicolson | 73 | 2.01.06 | ||||
| 21 | David Hamilton | 71 | 2.05.25 | ||||
| 22 | Leonard B Hallett | 62 | 2.05.57 |
Men 60 - 69 |
|||
| 23 | Rob Beck | 39 | 2.19.30 | 1 | Richard Bright | 62 | 1.46.09 |
| 24 | Brian Capper | 53 | 2.28.08 | 2 | Kiyomi Gunji | 64 | 1.57.29 |
| 25 | Dave Beck | 62 | 2.42.47 | 3 | Leonard B Hallett | 62 | 2.05.57 |
Men 50 - 59 |
4 | Dave Beck | 62 | 2.42.47 | |||
| 1 | Malcolm Chamberlin | 58 | 1.35.05 |
Men 70+ |
|||
| 2 | Boguslaw Nowak | 56 | 1.59.44 | 1 | Don Nicolson | 73 | 2.01.06 |
| 3 | Brian Capper | 53 | 2.28.08 | 2 | David Hamilton | 71 | 2.05.25 |
Sri Chinmoy 10 km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Henry Wallace | 18 | 38.23 | 1 | Mellisa Norris | F42 | 40.01 |
| 2 | Kimsan Sok | 30 | 39.54 | 2 | Tracey Johns | F38 | 42.36 |
| 3 | Kim-Sorn Sok | 26 | 42.55 | 3 | Emma Mackie | F25 | 44.44 |
| 4 | Alyn Ware | 50 | 45.36 | 4 | Melanie James | F40 | 45.35 |
| 5 | Jeffrey Evans | 50 | 46.36 | 5 | Gayle Clark | F45 | 46.32 |
| 6 | Matt Jones | 35 | 48.58 | 6 | Jane Wilson | F27 | 46.59 |
| 7 | Jon Cockcroft | 39 | 49.52 | 7 | Lisa Schady | F18 | 50.26 |
| 8 | Grant Goldsmith | 37 | 52.42 | 8 | Lynette Youk-Gong | F46 | 52.42 |
| 9 | Owen Bellhouse | 46 | 52.45 | 9 | Raewyn Barker | F31 | 58.21 |
| 10 | Maurice Sheppard | 63 | 57.56 | 10 | Rachel Pomfrett | F37 | 58.38 |
| 11 | Anthony Sexton | 31 | 58.21 | 11 | Jenny Goldsmith | F36 | 1.00.48 |
| 12 | Ricky Rutledge | 50 | 58.58 | 12 | Lucy Zecchin | F25 | 1.02.19 |
| 13 | Doug O'Shea | 62 | 59.10 | 13 | Cerise McCormick | F42 | 1.03.06 |
