Results
Sri Chinmoy Auckland Series 2026 2013
Sri Chinmoy Half Marathon 5-10k & Children's 1.5k Auckland - 14 July 2013 ... Results
In cool, breezy conditions, returning winner Mark Bright 49, (1.22.51) ran another strong race to take a comfortable victory in race 3 of the Sri Chinmoy Half-Marathon Series. Raewyn Peters 45, was first woman in 1.37.12.
Tony Edmonds 32, who set the current 10k course record (34.39) here in 2011, dominated the men's 10k race with an easy victory in 37.31. Martina Fellmann 22, (43.14) won the women's 10k.
Caleb Kioa-Hamling 30, (20.01) & Tracey Johns, (22.18) achieved first places in the Sri Chinmoy 5k events.
Tayla Clark 11, won the 1.5k Children's Race in 8.01.
Sri Chinmoy Half Marathon |
|||||||
Open Men |
Open Women |
||||||
| 1 | Mark Bright | 49 | 1.22.51 | 1 | Raewyn Peters | F45 | 1.44.56 |
| 2 | Thomas Maguire | 27 | 1.27.51 | 2 | Charlie Curulli | F26 | 1.54.12 |
| 3 | Nick Parry | 26 | 1.28.09 | 3 | Rebecca Rumble | F27 | 1.59.14 |
| 4 | Shaun Cooper | 47 | 1.29.54 | 4 | Jane Thompson | F45 | 11.1k |
| 5 | Mark Hassall | 42 | 1.32.46 | 5 | Jenny Leacy | F27 | 2.04.54 |
| 6 | Barnaby Clark | 37 | 1.33.42 | 6 | Rochelle Fleming | F36 | 2.09.42 |
| 7 | Michael Dall | 41 | 1.34.47 | 7 | Hayley Lowe | F40 | 2.17.57 |
| 8 | Jason Buckley | 42 | 1.38.10 | 8 | Tracy Smith | F52 | 2.17.57 |
| 9 | Jason Gerritz | 35 | 1.38.47 | 9 | Heather Higgins | F33 | 2.26.17 |
| 10 | James Surman | 39 | 1.38.57 |
Women 50 - 59 |
|||
| 11 | Malcolm Chamberlin | 59 | 1.41.12 | 1 | Tracy Smith | F52 | 2.17.57 |
| 12 | Alistair McLean | 39 | 1.45.47 | ||||
| 13 | Russell Downey | 43 | 1.46.04 | ||||
| 14 | Graeme Tindall | 41 | 1.46.15 | ||||
| 15 | Dion Hyde | 39 | 1.46.29 | ||||
| 16 | Ian Brailsford | 48 | 1.48.06 | ||||
| 17 | Chris Hope | 38 | 1.48.58 | ||||
| 18 | Mike Tennant | 54 | 1.48.58 | ||||
| 19 | Mike Telfer | 39 | 1.49.07 | ||||
| 20 | Ian Porten | 46 | 1.50.52 | ||||
| 21 | Daniel Nicolson | 39 | 1.51.11 |
Men 50 - 59 |
|||
| 22 | Ronnie Smith | 66 | 2.00.15 | 1 | Malcolm Chamberlin | 59 | 1.41.12 |
| 23 | Shridhar Gugguri | 29 | 2.01.54 | 2 | Mike Tennant | 54 | 1.48.58 |
| 24 | Harvey Ho | 43 | 2.02.25 | 3 | Glenn Marshall | 55 | 2.09.31 |
| 25 | Robert Wynn | 75 | 2.04.32 |
Men 60 - 69 |
|||
| 26 | Melt Louw | 42 | 2.08.47 | 1 | Ronnie Smith | 66 | 2.00.15 |
| 27 | Philip Walker | 33 | 2.09.11 |
Men 70+ |
|||
| 28 | Glenn Marshall | 55 | 2.09.31 | 1 | Robert Wynn | 75 | 2.04.32 |
Sri Chinmoy 10 km Race |
|||||||
Open Men |
Open Women |
||||||
| 1 | Tony Edmonds | 32 | 37.31 | 1 | Martina Fellmann | F22 | 42.23 |
| 2 | Carl Driessen | 49 | 41.24 | 2 | Helen Turner | F31 | 44.27 |
| 3 | Craig Rich | 45 | 43.25 | 3 | Melanie James | F41 | 44.46 |
| 4 | Eoghan Burke | 22 | 44.51 | 4 | Jane Allison | F30 | 45.18 |
| 5 | Sean Okeefe | 30 | 49.47 | 5 | Gayle Clark | F46 | 47.48 |
| 6 | Richard Darrow | 37 | 50.39 | 6 | Sarah Preece | F40 | 49.24 |
| 7 | Denis Clarkin | 59 | 52.42 | 7 | Madeleline Collins | F36 | 50.22 |
| 8 | Maurice Sheppard | 64 | 58.19 | 8 | Jane Patterson | F45 | 53.57 |
| 9 | Phillip Busch | 43 | 59.03 | 9 | Larissa Wildsmith | F45 | 54.39 |
| 10 | Craig Smith | 41 | 59.35 | 10 | Jihan El-labany | F33 | 56.53 |
| 11 | Uwe Hildebrandt | 61 | 1.08.11 | 11 | Patricia Ratliff | F64 | 59.43 |
| 12 | Jim Douglas | 82 | 1.35.15 | 12 | Sharyn Otene | F41 | 1.00.10 |
| 13 | Philip Sharp | 55 | 7.5k | 13 | Sonya Woolley | F32 | 1.01.12 |
| 14 | Murray Browne | 62 | n/t | 14 | Anna Longdill | F32 | 1.03.27 |
| 15 | Anna Pollett | F36 | 1.03.27 | ||||
| 16 | Hine Bailey | F46 | 1.07.03 | ||||
| 17 | Kandace Smiler Smith | F32 | 1.07.23 | ||||
| 18 | Marcia Soanes | F56 | 1.07.57 | ||||
| 19 | Katia Hildebrandt | F64 | 1.08.26 | ||||
| 20 | Elizabeth Mead | F59 | 1.08.26 | ||||
| 21 | Jane Agnew | F40 | 1.08.52 | ||||
| 22 | Bridget Holland | F45 | 1.13.35 | ||||
Men 50+ |
23 | Christiane Matthews | F63 | 1.27.33 | |||
| 1 | Denis Clarkin | 59 | 52.42 |
Women 50+ |
|||
| 2 | Maurice Sheppard | 64 | 58.19 | 1 | Patricia Ratliff | F64 | 59.43 |
| 3 | Uwe Hildebrandt | 61 | 1.08.11 | 2 | Marcia Soanes | F56 | 1.07.57 |
| 4 | Jim Douglas | 82 | 1.35.15 | 3 | Katia Hildebrandt | F64 | 1.08.26 |
| 5 | Philip Sharp | 55 | 7.5k | 4 | Elizabeth Mead | F59 | 1.08.26 |
| 6 | Murray Browne | 62 | n/t | 5 | Christiane Matthews | F63 | 1.27.33 |
Sri Chinmoy 5 km Race |
|||||||
Open Men |
Open Women |
||||||
| 1 | Caleb Kioa-Hamling | 30 | 20.01 | 1 | Tracey Johns | F39 | 22.18 |
| 2 | Allan Janes | 49 | 21.51 | 2 | Oonagh Turner | F44 | 22.27 |
| 3 | Haoting Ma | 13 | 24.40 | 3 | Rachel Moody | F35 | 31.43 |
| 4 | Dongxi Ye | 24 | 27.49 | 4 | Alex Harris | F19 | 32.32 |
| 5 | Bede Hanley | 34 | 31.43 | 5 | Lisa Brown | F46 | 32.32 |
| 6 | Bronwyn Eeles | F35 | 38.14 | ||||
| 7 | Beverley Horton | F78 | 53.26 | ||||
| 8 | Monique Fischer | F21 | 59.13 | ||||
| 9 | Debbie Fischer | F60 | 59.13 | ||||
Sri Chinmoy 1.5 km Children's Race |
|||||||
Girls 7-12 |
|||||||
| 1 | Tayla Clark | 11 | 8.01 | ||||
| 2 | Isabella Reardon-Pollett | 7 | 9.12 | ||||
| 3 | Fiona Eeles | 6 | 12.04 | ||||
| 4 | Caitlin Eeles | 9 | 13.21 | ||||
| 5 | Iona Rich | 11 | 13.21 | ||||
'Run and become, Become and run.
Run to succeed in the outer world.
Become to proceed in the inner world.'
... Sri Chinmoy
Sri Chinmoy Half Marathon 5-10k & Children's 1.5k Auckland - 15 Sept 2013 ... Results
Mark Bright 49, (1.25.22) held off a challenge from fellow N.Z. 100k rep Shaun Cooper 47, (1.25.57) to achieve his fourth consecutive victory in race 5 of the Sri Chinmoy Half-Marathon Mid-Year Series at the Auckland Domain.
Pip Speedy (33) from the Sri Chinmoy Marathon Team, was first woman in a fine 1.46.28 personal best.
Melanie James 41, (43.34) was an outright winner of the Sri Chinmoy 10k Race followed by men's leader Malcolm Chamberlin 59, in 44.13.
Haoting Ma 13, (24.42) & Larissa Wildsmith 45, (25.36) achieved first places in the Sri Chinmoy 5k events.
Tarun Lewis 9, won the 1.5k Children's (5-12) Race in 7.30 closely followed by Joel Parkinson (7.31). Brianna Ng 6, was the first girl in 11.17.
Sri Chinmoy Half-Marathon - 15 Sep 2013 |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Mark Bright | 49 | 1.25.22 | 1 | Pip Speedy | 33 | 1.46.28 |
| 2 | Shaun Cooper | 47 | 1.25.57 | 2 | Shelley Hodgson | 30 | 1.51.19 |
| 3 | Ken Diekema | 32 | 1.36.25 | 3 | Kathy Harding | 43 | 1.56.23 |
| 4 | Doug McLeod | 57 | 1.37.29 | 4 | Amy Phillips | 29 | 2.00.22 |
| 5 | Ralph Schroff | 50 | 1.40.51 | 5 | Vanessa Hook | 17 | 2.16.32 |
| 6 | Stuart Macadam | 21 | 1.42.48 | 6 | Tracy Smith | 52 | 2.16.35 |
| 7 | Jason Buckley | 42 | 1.42.54 |
Women 50-59 |
|||
| 8 | Oscar Jacobsohn | 47 | 1.45.57 | 1 | Tracy Smith | 52 | 2.16.35 |
| 9 | Daniel Nicolson | 39 | 1.46.48 | ||||
| 10 | Hideo Yoshihama | 55 | 1.48.58 | ||||
| 11 | Warwich Catchpole | 41 | 1.51.30 |
Men 50-59 |
|||
| 12 | Dave Andrews | 68 | 1.53.14 | 1 | Doug McLeod | 57 | 1.37.29 |
| 13 | Richard Bright | 64 | 1.53.40 | 2 | Ralph Schroff | 50 | 1.40.51 |
| 14 | Graeme Tindall | 41 | 1.55.48 | 3 | Hideo Yoshihama | 55 | 1.48.58 |
| 15 | Mark Gray | 52 | 1.57.48 | 4 | Mark Gray | 52 | 1.57.48 |
| 16 | Tatsuya Otomo | 37 | 1.58.48 |
Men 60-69 |
|||
| 17 | Ronnie Smith | 66 | 2.03.09 | 1 | Dave Andrews | 68 | 1.53.14 |
| 18 | Don Nicolson | 74 | 2.03.56 | 2 | Richard Bright | 64 | 1.53.40 |
| 19 | Sean Joyce | 43 | 2.05.20 | 3 | Ronnie Smith | 66 | 2.03.09 |
| 20 | Melt Louw | 42 | 2.06.55 |
Men 70+ |
|||
| 21 | Gary Regtien | 77 | 2.07.21 | 1 | Don Nicolson | 74 | 2.03.56 |
| 22 | Philip Walker | 33 | 2.28.57 | 2 | Gary Regtien | 77 | 2.07.21 |
Sri Chinmoy 10 Km Race - 15 Sep 2013 |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Malcolm Chamberlin | 59 | 44.13 | 1 | Melanie James | 41 | 43.34 |
| 2 | Daniel Couch | 28 | 48.52 | 2 | Louise Shrimpton | 34 | 44.40 |
| 3 | Martin Loire | 37 | 49.33 | 3 | Hayley Johns | 41 | 47.11 |
| 4 | Denis Clarkin | 59 | 55.40 | 4 | Rachel Chitty | 27 | 54.18 |
| 5 | Phil Rawles | 65 | 58.57 | 5 | Margot Nicholson | 46 | 56.21 |
| 6 | Kevin Barker | 51 | 1.01.42 | 6 | Sharyn Otene | 41 | 57.29 |
| 7 | Dipak Bhoopaticar | 41 | 1.02.06 | 7 | Anita Kundu | 33 | 59.11 |
| 8 | Debashish Biswas | 36 | 1.03.58 | 8 | Diane Jelas | 59 | 59.16 |
| 9 | Rhys Grant | 65 | 1.04.08 | 9 | Jenni Byrne | 27 | 1.00.16 |
| 10 | Albert Craig | 22 | 1.04.45 | 10 | Thea Southall-Leigh | 20 | 1.04.45 |
| 11 | Greg Johnson | 39 | 1.25.09 | 11 | Kayla Bethea | 19 | 1.04.45 |
| 12 | Jim Douglas | 82 | 1.49.50 | 12 | Katie Gibbs | 47 | 1.07.16 |
| 13 | Katie Lancaster | 39 | 1.08.59 | ||||
| 14 | Sarita Lewis | 41 | 1.11.29 | ||||
Men 50+ |
15 | Marcelle Dowd | 45 | 1.25.09 | |||
| 1 | Malcolm Chamberlin | 59 | 44.13 | 16 | Cherie Grey | 45 | 1.30.45 |
| 2 | Denis Clarkin | 59 | 55.40 | 17 | Danielle | 25 | 1.46.41 |
| 3 | Phil Rawles | 65 | 58.57 | 18 | Dawn McDermott | 50 | n/t |
| 4 | Kevin Barker | 51 | 1.01.42 |
Women 50+ |
|||
| 5 | Rhys Grant | 65 | 1.04.08 | 1 | Diane Jelas | 59 | 59.16 |
| 6 | Jim Douglas | 82 | 1.49.50 | 2 | Dawn McDermott | 50 | n/t |
Sri Chinmoy 5 Km Race - 15 Sep 2013 |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Haoting Ma | 13 | 24.42 | 1 | Larissa Wildsmith | 45 | 25.36 |
| 2 | Gabor Nagy | 35 | 30.00 | 2 | Lisa Brown | 46 | 31.30 |
| 3 | Sarah Richardson | 47 | 33.26 | ||||
| 4 | Marianna Nagy | 29 | 33.55 | ||||
| 5 | Raka Biswas | 34 | 35.22 | ||||
| 6 | Bronwyn Eeles | 35 | 35.59 | ||||
| 7 | Hilary Boyd | 47 | 49.17 | ||||
| 8 | Lisa Melia | 49 | 49.17 | ||||
| 9 | Julena Radojkovich | 61 | 59.23 | ||||
Sri Chinmoy 1.5 Km Children's Race - Results |
|||||||
Place |
Boys 5-12 |
Age |
Time |
Place |
Girls 5-12 |
Age |
Time |
| 1 | Tarun Lewis | 9 | 7.30 | 1 | Brianna Ng | 6 | 11.17 |
| 2 | Joel Parkinson | 8 | 7.31 | 2 | Fiona Eeles | 6 | 13.30 |
| 3 | Alastair Ng | 5 | 11.10 | 3 | Caitlin Eeles | 9 | 14.24 |
'Run and become, Become and run.
Run to succeed in the outer world.
Become to proceed in the inner world.'
... Sri Chinmoy
Sri Chinmoy Half Marathon 5-10k & Children's Auckland - 04 Aug 2013 ... Results
In mild, overcast conditions, Mark Bright 49, (1.20.33) ran another fine race and notched up his third consecutive victory in race 4 of the Sri Chinmoy Half-Marathon Mid-Year Series. Sarah Van Ballekou 24, was first woman in 1.39.11.
Champion master's race-walker Mike Parker (60), showing excellent technique, blazed around the gently undulating course to record an outstanding 1.55.36.
Martina Fellmann 22, (41.14) was a repeat and outright winner of the Sri Chinmoy 10k Race followed by men's leader Craig Rich 45, in 43.21.
Aaron Schenk 41, (20.40) & Bronwyn Eeles, (37.30) achieved first places in the Sri Chinmoy 5k events.
Pasha Roydon 11, won the 1.5k Children's (7-12) Race in 7.17. Sophie Robb 7, was the first girl in 7.45.
Sri Chinmoy Half-Marathon |
|||||||
Open Men |
Open Women |
||||||
| 1 | Mark Bright | 49 | 1.20.33 | 1 | Sarah Van Ballekou | 24 | 1.39.11 |
| 2 | Julian Ng | 37 | 1.22.36 | 2 | Natalie Smith | 21 | 1.39.19 |
| 3 | Kevin Gilmore | 30 | 1.27.17 | 3 | Raewyn Peters | 45 | 1.43.32 |
| 5 | Shaun Cooper | 47 | 1.27.56 | 4 | Sarah Edmonds | 53 | 1.55.59 |
| 6 | Kimsan Sok | 31 | 1.29.01 | 5 | Sofie Toppel Schoop | 20 | 2.04.50 |
| 7 | Ralph Schroff | 50 | 1.36.02 | 6 | Danielle Les Gallais | 31 | 2.07.03 |
| 8 | Jason Gerritz | 35 | 1.36.12 | ||||
| 9 | Warren Drinkwater | 53 | 1.37.53 |
Women 50-59 |
|||
| 10 | Malcolm Chamberlin | 59 | 1.37.57 | 1 | Sarah Edmonds | 53 | 1.55.59 |
| 11 | Oscar Jacobsohn | 46 | 1.38.54 | ||||
| 12 | Nigel Garland | 47 | 1.39.54 | ||||
| 13 | Jason Buckley | 42 | 1.40.30 | ||||
| 14 | Hideo Yoshihama | 55 | 1.47.01 | ||||
| 15 | Russell Downey | 43 | 1.47.47 | ||||
| 16 | Mike Telfer | 39 | 1.47.50 | ||||
| 17 | Daniel Nicolson | 40 | 1.54.45 | ||||
| 18 | Neil Young | 35 | 1.55.18 |
Men 50-59 |
|||
| 19 | Mike Parker | 60 | 1.55.36 | 1 | Ralph Schroff | 50 | 1.36.02 |
| 20 | Ronnie Smith | 66 | 1.57.52 | 2 | Warren Drinkwater | 53 | 1.37.53 |
| 21 | Harvey Ho | 43 | 1.58.13 | 3 | Malcolm Chamberlin | 59 | 1.37.57 |
| 22 | Christopher Worth | 29 | 1.58.39 | 4 | Hideo Yoshihama | 55 | 1.47.01 |
| 23 | Glenn Marshall | 55 | 2.02.09 | 5 | Glenn Marshall | 55 | 2.02.09 |
| 24 | Owen Bellhouse | 47 | 2.07.40 | ||||
| 25 | Shridhar Gugguri | 29 | 2.07.53 |
Men 60-69 |
|||
| 26 | Melt Louw | 42 | 2.11.59 | 1 | Mike Parker | 60 | 1.55.36 |
| Dylan Ewing | 28 | n/t | 2 | Ronnie Smith | 66 | 1.57.52 | |
Sri Chinmoy 10 Km Race |
|||||||
Open Men |
Open Women |
||||||
| 1 | Craig Rich | 45 | 43.21 | 1 | Martina Fellmann | 22 | 41.04 |
| 2 | Nigel Adams | 55 | 45.44 | 2 | Melanie James | 41 | 44.16 |
| 3 | David Blazey | 42 | 49.46 | 3 | Louise Shrimpton | 34 | 46.20 |
| 4 | Martin Loire | 37 | 51.10 | 4 | Madeleine Collins | 36 | 53.56 |
| 5 | Mark Chelton | 37 | 52.03 | 5 | Larissa Wildsmith | 45 | 54.21 |
| 6 | Denis Clarkin | 59 | 53.51 | 6 | Melissa Devine | 38 | 56.30 |
| 7 | Warick Catchpole | 41 | 57.23 | 7 | Katrina Ritchie | 42 | 57.23 |
| 8 | Callum Milburn | 40 | 57.41 | 8 | Sharyn Otene | 41 | 57.54 |
| 9 | Maurice Sheppard | 64 | 59.20 | 9 | Patricia Ratliff | 64 | 59.24 |
| 10 | Phil Rawles | 65 | 1.00.48 | 10 | Kathryn Powell | 33 | 1.04.46 |
| 11 | Dongxi Ye | 24 | 1.01.32 | 11 | Elizabeth Mead | 59 | 1.06.52 |
| 12 | Jim Douglas | 82 | 1.37.36 | 12 | Jane Agnew | 40 | 1.07.57 |
| 13 | Chris Smith | 59 | 1.47.56 | 13 | Marcia Soanes | 56 | 1.08.22 |
| 14 | Sarita Lewis | 41 | 1.15.07 | ||||
| 15 | Janie Smith | 29 | 1.15.29 | ||||
| 16 | Rhonda Smith | 58 | 1.47.56 | ||||
| Gayle Clark | 46 | n/t | |||||
Men 50+ |
Hine-Marie Bailey | 46 | n/t | ||||
| 1 | Nigel Adams | 55 | 45.44 | Raka Biswass | 34 | n/t | |
| 2 | Denis Clarkin | 59 | 53.51 |
Women 50+ |
|||
| 3 | Maurice Sheppard | 64 | 59.20 | 1 | Patricia Ratliff | 64 | 59.24 |
| 4 | Phil Rawles | 65 | 1.00.48 | 2 | Elizabeth Mead | 59 | 1.06.52 |
| 5 | Jim Douglas | 82 | 1.37.36 | 3 | Marcia Soanes | 56 | 1.08.22 |
| 6 | Chris Smith | 59 | 1.47.56 | 4 | Rhonda Smith | 58 | 1.47.56 |
Sri Chinmoy 5 Km Race |
|||||||
Open Men |
Open Women |
||||||
| 1 | Aaron Schenk | 41 | 20.40 | 1 | Bronwyn Eeles | 35 | 37.30 |
| 2 | Haoting Ma | 13 | 24.15 | 2 | Emma Telfer | 13 | 37.35 |
| 3 | Kenji Sakamoto | 64 | 30.33 | 3 | Katherine Forbes | 30 | 44.53 |
| 4 | Airon Roydon | 13 | 32.51 | 4 | Hilary Boyd | 47 | 47.23 |
| 5 | Philip Sharp | 55 | 35.40 | 5 | Sue Petricovic | 49 | 51.57 |
| 6 | Mark Ashmead | 32 | 44.53 | 6 | Lisa Melia | 49 | 51.57 |
Sri Chinmoy Childrens Race |
|||||||
Boys 7-12 |
Girls 7-12 |
||||||
| 1 | Pasha Roydon | 11 | 7.17 | 1 | Sophie Robb | 7 | 7.45 |
| 2 | Tarun Lewis | 9 | 7.24 | 2 | Fiona Eeles | 6 | 11.26 |
| 3 | Tom Schenk | 7 | 7.25 | 3 | Catlin Eeles | 9 | 14.33 |
'Run and become, Become and run.
Run to succeed in the outer world.
Become to proceed in the inner world.'
... Sri Chinmoy
Sri Chinmoy Half Marathon 5-10k & Children's 1.5k Auckland - 16 June 2013 ... Results
In very wet and windy conditions former New Zealand 100k rep and 50k national record holder, Mark Bright 49, (1.25.32) ran a strong race to take a comfortable victory in race 2 of the Sri Chinmoy Half-Marathon 'Mid-Year Series'.
Shereen White 43, pictured below with Mark Bright, was first woman in 1.37.12.
Mark Haslam 40, (40.02) and 15 year old Maiya Christini, (43.14) won the Sri Chinmoy 10k Races.
Malcolm Chamberlin 59, (21.40) & Melanie James 41, (23.11) achieved first place in the 5k events.
Ryan Christini 7, younger brother of women's 10k winner Maiya, won the Sri Chinmoy 1.5k Children's Race in 7.02 while Sophie Robb 7, (7.43) was first girl.
Sri Chinmoy Half Marathon |
|||||||
Race No |
Open Men |
Age |
Time |
Race No |
Open Women |
Age | Time |
| 1 | Mark Bright | 49 | 1.25.32 | 1 | Shereen White | F43 | 1.37.12 |
| 2 | Brenton Systermans | 29 | 1.32.35 | 2 | Jessica Maclean | F31 | 1.49.31 |
| 3 | Dion Hyde | 39 | 1.34.43 | 3 | Kathy Harding | F43 | 1.57.37 |
| 4 | Jason Buckley | 42 | 1.35.35 | 4 | Jill Bishop | F62 | 2.01.19 |
| 5 | Jason Wright | 18 | 1.38.12 | 5 | Sheree Treloar | F35 | 2.02.05 |
| 6 | Michael Dall | 41 | 1.38.12 | 6 | Amber Hodgson | F20 | 2.04.18 |
| 7 | Samuel Hall | 26 | 1.39.02 | 7 | Alexandra Haughey | F30 | 2.08.44 |
| 8 | Dave Sutherland | 48 | 1.40.39 | 8 | Rochelle Fleming | F36 | 2.11.54 |
| 9 | Ashley Paddison | 27 | 1.40.47 |
Women 60 - 69 |
|||
| 10 | Nigel Garland | 47 | 1.44.15 | 1 | Jill Bishop | F62 | 2.01.19 |
| 11 | Jason Gerritz | 35 | 1.44.55 | ||||
| 12 | Stiffler McDowell | 28 | 1.48.12 | ||||
| 13 | Daniel Aldersley | 43 | 1.48.29 | ||||
| 14 | Hideo Yoshihama | 55 | 1.49.12 | ||||
| 15 | Joao Carlos Marques | 50 | 1.49.44 | ||||
| 16 | Deen Abu Bakar | 38 | 1.50.22 | ||||
| 17 | Matt Colville | 29 | 1.56.49 | ||||
| 18 | James Heneghan | 32 | 2.00.33 |
Men 50 - 59 |
|||
| 19 | Shridhar Gugguri | 29 | 2.06.54 | 1 | Hideo Yoshihama | 55 | 1.49.12 |
| 20 | Don Nicolson | 74 | 2.06.58 | 2 | Joao Carlos Marques | 50 | 1.49.44 |
| 21 | Melt Louw | 42 | 2.09.52 | 3 | Glenn Marshall | 55 | 2.12.06 |
| 22 | Cory Lowe | 38 | 2.10.54 |
Men 70+ |
|||
| 23 | Glenn Marshall | 55 | 2.12.06 | 1 | Don Nicolson | 74 | 2.06.58 |
Sri Chinmoy 10 km Race |
|||||||
Race No |
Open Men |
Age |
Time |
Race No |
Open Women |
Age | Time |
| 1 | Mark Haslam | 40 | 40.02 | 1 | Maiya Christini | F15 | 43.14 |
| 2 | Nick Wrigley | 32 | 40.56 | 2 | Carolyn Arthur | F28 | 44.24 |
| 3 | Matt Merrick | 34 | 41.54 | 3 | Anngret Sisask | F30 | 46.46 |
| 4 | Douglas Barrow | 15 | 46.24 | 4 | Tanya Sharp | F39 | 47.08 |
| 5 | Michael Allan | 49 | 48.54 | 5 | Stephanie Courtenay | F46 | 47.57 |
| 6 | Aaron MacKinnon | 32 | 51.02 | 6 | Monique Fischer | F21 | 48.54 |
| 7 | Martin Loire | 37 | 52.36 | 7 | Mary Ferguson | F26 | 56.32 |
| 8 | David Blazey | 42 | 53.39 | 8 | Larissa Wildsmith | F45 | 58.26 |
| 9 | Jason Lee | 40 | 53.42 | 9 | Katie Allan | F42 | 58.44 |
| 10 | Jay Davison | 39 | 54.07 | 10 | Dawn McDermott | F50 | 59.52 |
| 11 | Jason Gurney | 43 | 58.37 | 11 | Patricia Ratliff | F64 | 1.00.59 |
| 12 | Phillip Busch | 43 | 59.36 | 12 | Vanessa Hook | F17 | 1.01.52 |
| 13 | Tom Burgess | 63 | 44.50 | 13 | Tracy Smith | F52 | 1.04.04 |
| 14 | Paul Fielding | 54 | 48.59 | 14 | Marcia Soanes | F56 | 1.08.38 |
| 15 | Richard Bright | 64 | 49.11 | 15 | Elizabeth Mead | F59 | 1.10.58 |
| 16 | Denis Clarkin | 59 | 53.54 | 16 | Hine Bailey | F46 | 1.11.27 |
| 17 | Ian Westmead | 60 | 54.10 | 17 | Jane Agnew | F40 | 1.11.27 |
| 18 | Philip Sharp | 55 | 55.04 | 18 | Katie Gibbs | F46 | 1.12.01 |
| 19 | Maurice Sheppard | 64 | 58.39 | 19 | Tammy O'Brien | F40 | 1.17.20 |
| 20 | Jim Douglas | 82 | 1.42.11 | 20 | Rachael Leopardi | F41 | 1.17.20 |
| 21 | Wendy Kerrison | F39 | 1.17.29 | ||||
| 22 | Judith Baker | F33 | 1.24.59 | ||||
| 23 | Megan Horne | F33 | 1.24.59 | ||||
Men 50+ |
24 | Angela Hobman | F52 | 1.37.20 | |||
| 1 | Tom Burgess | 63 | 44.50 | 25 | Kate McArthur | F47 | n/t |
| 2 | Paul Fielding | 54 | 48.59 |
Women 50+ |
|||
| 3 | Richard Bright | 64 | 49.11 | 1 | Dawn McDermott | F50 | 59.52 |
| 4 | Denis Clarkin | 59 | 53.54 | 2 | Patricia Ratliff | F64 | 1.00.59 |
| 5 | Ian Westmead | 60 | 54.10 | 3 | Tracy Smith | F52 | 1.04.04 |
| 6 | Philip Sharp | 55 | 55.04 | 4 | Marcia Soanes | F56 | 1.08.38 |
| 7 | Maurice Sheppard | 64 | 58.39 | 5 | Elizabeth Mead | F59 | 1.10.58 |
| 8 | Jim Douglas | 82 | 1.42.11 | 6 | Angela Hobman | F52 | 1.37.20 |
Sri Chinmoy 5 km Race |
|||||||
Race No |
Open Men |
Age |
Time |
Race No |
Open Women |
Age | Time |
| 1 | Malcolm Chamberlin | 59 | 21.40 | 1 | Melanie James | F41 | 23.11 |
| 2 | Haoting Ma | 13 | 24.50 | 2 | Katie Lancaster | F39 | 33.59 |
| 3 | Mark Chelton | 37 | 24.58 | 3 | Lisa Brown | F46 | 34.45 |
| 4 | Linda Boyd | F50 | 39.44 | ||||
| 5 | Lisa Melia | F49 | 47.50 | ||||
| 6 | Debbie Fischer | F60 | 49.29 | ||||
Sri Chinmoy 1.5 km Children's Race |
|||||||
Place |
Boys 7-12 |
Age |
Time |
Place |
Girls 7-12 |
Age | Time |
| 1 | Ryan Christini | 7 | 7.02 | 1 | Sophie Robb | 7 | 7.43 |
| 2 | Heath McArthur | 7 | 10.00 | ||||
'Run and become, Become and run.
Run to succeed in the outer world.
Become to proceed in the inner world.'
... Sri Chinmoy
Sri Chinmoy Half Marathon 5-10k & Children's 1.5k Auckland - 12 May 2013 ... Results
Holly van Dalen Sets 5k Record
World class Kiwi runner, Holly van Dallen 24, twin sister of 2012 Olympian Lucy, elegantly blazed around the undulating 5k Auckland Domain course on Sunday to achieve outright first place in 17.17 - slashing 2 minutes off the 2005 course record and just 7 seconds short of the 2004 men's best.
Fraser Hamilton 14, (20.12) showing steady improvment, was first in the 5k men's event.
Leo Roper 15, (36.56) an outstanding time for a 15 year old, won the Sri Chinmoy 10k Race, while Anngret Sisask 30, (46.27) was first woman.
Former New Zealand 100k rep. Shaun Cooper 47, (1.30.08) ran a strong last lap to take victory in the Sri Chinmoy Half-Marathon and Amanda Bethell 38, (1.40.20) was the woman's victor.
Amelia Norris 9, (6.48) & James Haslam 6, (10.00) won the Sri Chinmoy 1.5k Children's Races.
Sri Chinmoy Half Marathon |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Shaun Cooper | 47 | 1.30.08 | 1 | Amanda Bethell | F38 | 1.40.20 |
| 2 | Isaac Hughes | 18 | 1.31.00 | 2 | Kathy Harding | F42 | 1.55.33 |
| 3 | Jason Wright | 18 | 1.33.24 | 3 | Jill Bishop | F62 | 1.59.54 |
