Results
Sri Chinmoy Auckland Series 2026 2015
Sri Chinmoy Half-Marathon, 10k & Children's 2.5k ... War Memorial Park, Auckland
Scroll For Full Results ...
Women's winner Roxanne Shahtahmasebi (1.28.45) was the outright victor in race 3 of the Sri Chinmoy Half-Marathon War Memorial Park Series ... followed by Mathilde Colombie (1.47.00)) and Yu Guo (1.57.01).
Ben Scott (1.31.00) won the men's half from Peter Kenny (1.32.16) and Allan Janes (1.32.44).
Mark Corryer (41.21) ran a personal best and was a clear winner in the Sri Chinmoy 10k Race followed by Luke Watson (44.21) and Frank Wiemann (47.08).
Adelina Ong (49.23) won the Women's 10k from Katherine Teys (51.03) and Winnie Lau (51.20).
Sophie Robb 9, (11.01) set a race record in winning the Sri Chinmoy 2.5k Children's Race ... from her sister Scarlett 7, (13.02). Ben Aspden, 6 (14.35) won the boys race.
Sri Chinmoy Half-Marathon |
|||||||
| Open Men | Time | Open Women | Time | ||||
| 1 | Ben | Scott | 1.31.00 | 1 | Roxanne | Shahtahmasebi | 1.28.45 |
| 2 | Peter | Kenny | 1.31.16 | 2 | Mathilde | Colombié | 1.47.00 |
| 3 | Allan | Janes | 1.32.44 | 3 | Yu | Guo | 1.57.01 |
| 4 | Chris | Brown | 1.34.11 | 4 | Karen | Parry | 1.59.14 |
| 5 | Dan | Luoni | 1.34.53 | 5 | Lauren | Gasson | 2.06.51 |
| 6 | Conor | Flanagan | 1.38.26 | 6 | Rebecca | Edgecombe | 2.17.59 |
| 7 | Malcolm | Chamberlin | 1.42.31 | 7 | Sarah | Lockyer | 2.18.04 |
| 8 | Ian | Porten | 1.42.43 | 8 | Christine | Kuang | 2.27.13 |
| 9 | Darren | Heaven | 1.42.50 | 9 | Vanessa | Kale | 2.51.58 |
| 10 | Simon | Everett | 1.46.23 | 10 | Lyn-Marie | Harris | 2.51.58 |
| 11 | Ian | Brailsford | 1.46.36 | ||||
| 12 | Timothy | Lim | 1.50.10 | ||||
| 13 | Chris | Truman | 1.50.19 | ||||
| 14 | Chris | Burrows | 1.55.39 | ||||
| 15 | Ian | Gordon | 1.55.42 | ||||
| 16 | Ronald | Chen | 2.24.08 | ||||
| Men 50-59 | Men 60-69 | ||||||
| 1 | Allan | Janes | 1.32.44 | 1 | Malcolm | Chamberlin | 1.42.31 |
| 2 | Chris | Brown | 1.34.11 | 2 | Ronald | Chen | 2.24.08 |
| 3 | Darren | Heaven | 1.42.50 | ||||
| 4 | Ian | Brailsford | 1.46.36 | ||||
Sri Chinmoy 10 Km Race |
|||||||
| Open Men | Time | Open Women | Time | ||||
| 1 | Mark | Carryer | 41.21 | 1 | Adelina | Ong | 49.23 |
| 2 | Luke | Watson | 44.21 | 2 | Katherine | Teys | 51.03 |
| 3 | Frank | Wiemann | 47.08 | 3 | Winnie | Lau | 51.20 |
| 4 | Bruce | Colloff | 47.22 | 4 | Sharyn | Arthur | 1.00.30 |
| 5 | Kenny | Knight | 50.54 | 5 | Gemma | Bradley | 1.20.40 |
| 6 | Rod | Gill | 53.50 | 6 | Amy | Chang | 1.25.05 |
| 7 | Kiyomi | Gunji | 56.03 | 7 | Janice | Sangster | 1.26.30 |
| 8 | Terry | Palmer | 59.30 | Valerie | Smith-Turcius | n/t | |
| 9 | Joseph | McAlpine | 1.03.49 | ||||
| 10 | David | Hamilton | 1.05.24 | ||||
| Tim | Spackman | n/t | |||||
| Men 50+ | Women 50+ | ||||||
| 1 | Bruce | Colloff | 47.22 | 1 | Sharyn | Arthur | 1.00.30 |
| 2 | Rod | Gill | 53.50 | 2 | Amy | Chang | 1.25.05 |
| 3 | Kiyomi | Gunji | 56.03 | 3 | Janice | Sangster | 1.26.30 |
| 4 | David | Hamilton | 1.05.24 | Valerie | Smith-Turcius | n/t | |
Sri Chinmoy 2.5 Km Children's Race |
|||||||
| Boys Under 14 | Time | Girls Under 14 | Time | ||||
| 1 | Ben Aspden, 6 | 14.35 | 1 | Sophie Robb, 9 | 11.01 | ||
| 2 | James Aspden, 6 | 21.00 | 2 | Scarlett Robb, 7 | 13.02 | ||
| 3 | Lily Aspden, 8 | 15.18 | |||||
| 4 | Zoe Seawright, 8 | 20.24 | |||||
Sri Chinmoy Half-Marathon, 10k & Children's 2.5k ... War Memorial Park, Auckland
Scroll For Full Results ...
Richard Hart 19, (1.30.03) won race 2 of the Sri Chinmoy Half-Marathon War Memorial Park Series ... followed by Malcolm Chamberlin 61, (1.42.47) and Russell Downey 45, (1.46.33).
Sarah Lockyer 46, (2.18.33) won the women's half-marathon.
Mark Corryer 31, (42.31) was a clear winner in the Sri Chinmoy 10k Race followed by Steve Sutton 53, (42.19) and Bruce Colloff 59, (47.26).
Melanie James 43, (44.15) won the Women's 10k from Julia Lines 51, (53.30) and Pam Walbran 35, (55.27).
Nathan Waldmann 12, (11.10) won the Sri Chinmoy 2.5k Children's Race from girls winner Rachel Hemon 12, (11.22) who held off a fast finishing Sophie Robb 9, (11.24).
Sri Chinmoy Half-Marathon |
|||||||||
| Place | Open Men | Age | Time | Place | Open Women | Age | Time | ||
| 1 | Richard | Hart | 19 | 1.30.03 | 1 | Sarah | Lockyer | 46 | 2.18.33 |
| 2 | Malcolm | Chamberlin | 61 | 1.42.47 | 2 | Jenny | Loadrer | 23 | 3.20.22 |
| 3 | Russell | Downey | 45 | 1.46.33 | 3 | Lixia | Shen | 23 | 3.20.22 |
| 4 | Pat | Hales | 47 | 1.51.34 | |||||
| 5 | Ashley | Te Whare | 36 | 1.54.47 | Men 50-59 | ||||
| 6 | Jimmy | Robinson | 40 | 1.55.23 | 1 | Peter | Ridley | 56 | 2.02.37 |
| 7 | Peter | Ridley | 56 | 2.02.37 | 2 | Eric | Waldmann | 50 | 2.03.17 |
| 8 | Mike | Clentworth | 40 | 2.03.17 | Men 60-69 | ||||
| 9 | Eric | Waldmann | 50 | 2.04.07 | 1 | Malcolm | Chamberlin | 61 | 1.42.47 |
| 10 | Jim | Walker | 63 | 2.05.55 | 2 | Jim | Walker | 63 | 2.05.55 |
Sri Chinmoy 10 Km Race |
|||||||||
| Place | Open Men | Age | Time | Place | Open Women | Age | Time | ||
| 1 | Mark | Carryer | 31 | 42.31 | 1 | Melanie | James | 43 | 44.15 |
| 2 | Steve | Sutton | 53 | 43.52 | 2 | Julia | Lines | 51 | 53.30 |
| 3 | Bruce | Colloff | 59 | 47.26 | 3 | Pam | Walbran | 35 | 55.27 |
| 4 | Frank | Wiemann | 48 | 50.34 | 4 | Katrina | Gardiner | 47 | 55.55 |
| 5 | Dave | Candy | 51 | 50.58 | 5 | Natalie | Skinner | 34 | 56.47 |
| 6 | Daniel | McCormack | 58 | 55.24 | 6 | Maria | Pitkanen | 31 | 1.01.44 |
| 7 | Alexis | Jouglin | 24 | 56.34 | 7 | Shonali | Walter-Rao | 27 | 1.04.58 |
| 8 | Scott | Baillie | 42 | 58.10 | 8 | Clare | McCormack | 53 | 1.07.56 |
| 9 | Kiyomi | Gunji | 68 | 59.11 | 9 | Pia | Parker | 29 | 1.12.02 |
| 10 | John | McCormick | 52 | 59.13 | 10 | Rita | Paton | 54 | 1.12.25 |
| 11 | Elnex | Tofa | 36 | 1.45.35 | 11 | Letitia | Dean | 24 | 1.12.40 |
| 12 | Francis | Meauta Tui | 41 | 1.45.35 | 12 | Judith | Baker | 36 | 1.16.19 |
| 13 | Eliakim | Uasi | 29 | 1.46.14 | 13 | Megan | Horne | 35 | 1.16.19 |
| 14 | Sini | Hala | 39 | 1.46.14 | 14 | Lois | McCormick | 62 | 1.22.45 |
| 15 | Dave | Nanai | 31 | 1.55.35 | 15 | Janice | Sangster | 77 | 1.27.47 |
| 16 | Howard | Ngaru | 53 | 1.55.35 | 16 | Bridgette | Wilson | 50 | 1.41.52 |
| 17 | Jacob | Aloiai | 21 | 1.58.18 | 17 | Teresa | Thysse | 53 | 1.42.07 |
| 18 | Atala | Martineze | 69 | 1.42.07 | |||||
| 19 | Katalina | Nu’u | 36 | 1.45.35 | |||||
| 20 | Sacha | Spooner | 37 | 1.45.35 | |||||
| 21 | Helen | Aloiai | 46 | 1.45.35 | |||||
| 22 | Leanne | Newlyn | 32 | 1.57.54 | |||||
| 23 | Lerene | de Thierry | 1.57.54 | ||||||
| Men 50+ | Women 50+ | ||||||||
| 1 | Steve | Sutton | 53 | 43.52 | 1 | Julia | Lines | 51 | 53.30 |
| 2 | Bruce | Colloff | 59 | 47.26 | 2 | Clare | McCormack | 53 | 1.07.56 |
| 3 | Dave | Candy | 51 | 50.58 | 3 | Rita | Paton | 54 | 1.12.25 |
| 4 | Daniel | McCormack | 58 | 55.24 | 4 | Lois | McCormick | 62 | 1.22.45 |
| 5 | Kiyomi | Gunji | 68 | 59.11 | 5 | Janice | Sangster | 77 | 1.27.47 |
| 6 | John | McCormick | 52 | 59.13 | 6 | Bridgette | Wilson | 50 | 1.41.52 |
| 7 | Howard | Ngaru | 53 | 1.55.35 | 7 | Teresa | Thysse | 53 | 1.42.07 |
| 8 | Atala | Martineze | 69 | 1.42.07 | |||||
Sri Chinmoy 2.5 Km Children's Race |
|||||||||
| Place | Boys Under 14 | Age | Time | Place | Girls Under 14 | Age | Time | ||
| 1 | Nathan | Waldmann | 12 | 11.10 | 1 | Anna | Hemon | 12 | 11.22 |
| 2 | Sophie | Robb | 9 | 11.24 | |||||
| 3 | Scarlett | Robb | 7 | 13.21 | |||||
| 4 | Rachel | Hemon | 8 | 18.54 | |||||
Sri Chinmoy Half Marathon 5-10k & Children's 1.5k Auckland - Results
Sunday 13 September 2015
Scroll For Full results ...
A mild cloudy day and near perfect running conditions heralded race 6 of the Sri Chinmoy Half-Marathon series at the Auckland Domain on Sunday.
Craig Whitaker 38, ran an excellent 1.28.29 to win the Sri Chinmoy Half-Marathon ... followed followed by Michael Dall 43 (1.36.20) & Roy Crisostomo, 37 (1.37.06).
Kim Dirks 44, (1.53.54, (1.36.08) was first woman ... finishing comfortably ahead of runner-up and Kathy Harding 45, (1.59.45).
Woman's leader Katherine Morgan 33, (40.39) was the outright victor in the Sri Chinmoy 10k Race ... followed by Melanie James 43, (44.50) . Steve Sutton 53, (43.20) was the 10k men's winner.
Mark Carryer 31, (21.26) and Peyton Leigh 12, (23.03) were victorious in the Sri Chinmoy 5k Race.
Amelia Norris 11, (6.12) ran her best time around the Sri Chinmoy Peace Mile course to win the children's 1.5k race from Maddie Leight 10, (6.22). Joel Parkinson 10, (7.00) was a repeat winner in the boy's 1.5k race from Vincent Dall-Hjorling (8) (7.15).
Sri Chinmoy Half-Marathon |
|||||||||
| Open Men | Open Women | ||||||||
| 1 | Craig | Whitaker | 38 | 1.28.29 | 1 | Kim | Dirks | 44 | 1.53.54 |
| 2 | Michael | Dall | 43 | 1.36.20 | 2 | Kathy | Harding | 45 | 1.59.45 |
| 3 | Roy | Crisostomo | 37 | 1.37.06 | 3 | Jill | Bishop | 64 | 2.01.00 |
| 4 | Malcolm | Chamberlin | 61 | 1.41.39 | 4 | Cherie | Tollemache | 26 | 2.11.23 |
| 5 | Lyndon | Dahlberg | 39 | 1.44.40 | 5 | Sarah | Lockyer | 46 | 2.22.02 |
| 6 | Ian | Brailsford | 50 | 1.48.04 | Women 60-69 | ||||
| 7 | Joachim | Brand | 46 | 1.50.59 | 1 | Jill | Bishop | 64 | 2.01.00 |
| 8 | Tim | Grammer | 48 | 1.51.36 | |||||
| 9 | Meill | Dreadon | 56 | 1.53.42 | |||||
| 10 | Robert | Webb | 51 | 2.07.07 | |||||
| 11 | Gary | Regtien | 79 | 2.32.54 | |||||
| 12 | Ronald | Chen | 65 | 2.34.21 | Men 60-69 | ||||
| Men 50-59 | 1 | Malcolm | Chamberlin | 61 | 1.41.39 | ||||
| 1 | Ian | Brailsford | 50 | 1.48.04 | 2 | Ronald | Chen | 65 | 2.34.21 |
| 2 | Meill | Dreadon | 56 | 1.53.42 | Men 70+ | ||||
| 3 | Robert | Webb | 51 | 2.07.07 | 1 | Gary | Regtien | 79 | 2.32.54 |
Sri Chinmoy 10 Km Race |
|||||||||
| Open Men | Open Women | ||||||||
| 1 | Steve | Sutton | 53 | 43.20 | 1 | Katherine | Morgan | 33 | 40.39 |
| 2 | John | Kent | 65 | 45.41 | 2 | Melanie | James | 43 | 44.50 |
| 3 | Yamato | Nakamuka | 16 | 46.50 | 3 | Maureen | Sutherland | 44 | 49.42 |
| 4 | Nigel | Adams | 57 | 46.50 | 4 | Liz | Hardley | 60 | 50.39 |
| 5 | Bruce | Colloff | 59 | 46.58 | 5 | Judith | Bradshaw | 64 | 52.27 |
| 6 | Simon | Everett | 46 | 47.26 | 6 | Stephanie | Maslek | 28 | 55.29 |
| 7 | David | Blazey | 44 | 50.01 | 7 | Liz | Culpan | 45 | 56.11 |
| 8 | Richard | Bright | 65 | 52.45 | 8 | Danielle | Riekwel | 28 | 58.06 |
| 9 | Haoting | Ma (Late start 44.25) | 15 | 53.25 | 9 | Hannah | Sharpe | 34 | 58.10 |
| 10 | Jon | Holmes | 25 | 54.44 | 10 | Frances | Bates | 34 | 1.07.18 |
| 11 | Chris | Taylor | 57 | 55.04 | 11 | Jenny | Loader | 23 | 1.07.43 |
| 12 | Jason | Lo | 34 | 58.02 | 12 | Amy | Chang | 59 | 1.27.10 |
| 13 | Brian | Dahlberg | 70 | 59.48 | 13 | Janice | Sangster | 77 | 1.30.03 |
| 14 | Jaewon | Kilm | 49 | 1.04.44 | Shiro | Pillay | n/t | ||
| 15 | Junewon | Park | 41 | 1.04.44 | |||||
| 16 | Kang | Sub Kwon | 51 | 1.06.21 | |||||
| 17 | Sanjay | More | 48 | 1.07.37 | |||||
| 18 | David | Hamilton | 74 | 1.36.33 | |||||
| Men 50+ | Women 50+ | ||||||||
| 1 | Steve | Sutton | 53 | 43.20 | 1 | Liz | Hardley | 60 | 50.39 |
| 2 | John | Kent | 65 | 45.41 | 2 | Judith | Bradshaw | 64 | 52.27 |
| 3 | Nigel | Adams | 57 | 46.50 | 3 | Amy | Chang | 59 | 1.27.10 |
| 4 | Bruce | Colloff | 59 | 46.58 | 4 | Janice | Sangster | 77 | 1.30.03 |
| 5 | Richard | Bright | 65 | 52.45 | |||||
| 6 | Chris | Taylor | 57 | 55.04 | |||||
| 7 | Brian | Dahlberg | 70 | 59.48 | |||||
| 8 | Kang | Sub Kwon | 51 | 1.06.21 | |||||
| 9 | David | Hamilton | 74 | 1.36.33 | |||||
Sri Chinmoy 5 Km Race |
|||||||||
| Open Men | Open Women | ||||||||
| 1 | Mark | Carryer | 31 | 21.36 | 1 | Peyton | Leigh | 12 | 23.03 |
| 2 | Travis | Manning | 14 | 24.08 | 2 | Katie | Heaven | 14 | 24.02 |
| 3 | Mark | Royden | 39 | 31.50 | 3 | Eva | Sutherland | 12 | 24.08 |
| Aion | Royden | 15 | n/t | 4 | Melanie | Perry | 45 | 24.58 | |
| 5 | Kay | Hammond | 47 | 28.37 | |||||
| 6 | Kerry | McCornish | 57 | 31.08 | |||||
Sri Chinmoy 1.5 Km Children's Race |
|||||||||
| Boys Under 14 | Girls Under 14 | ||||||||
| 1 | Joel | Parkinson | 10 | 7.00 | 1 | Amelia | Norris | 11 | 6.12 |
| 2 | Vincent | Dall-Hjorring | 8 | 7.15 | 2 | Maddie | Leigh | 10 | 6.21 |
| 3 | Tom | Manos | 7 | 8.31 | 3 | Charlotte | Goldsmith | 9 | 6.32 |
| 4 | Timothy | Parkinson | 8 | 9.21 | 4 | Marcail | Parkinson | 13 | 7.06 |
| Sam | Manos | 6 | n/t | 5 | Isabella | Manos | 9 | 7.14 | |
| Jeremiah | Parkinson | 4 | n/t | 6 | Emilia | Goldsmith | 7 | 7.17 | |
| 7 | Natalie | Goldsmith | 5 | 9.12 | |||||
| 8 | Amara | Guptall | 12 | 15.43 | |||||
| 9 | Zipporah | Parkinson | 6 | 15.44 | |||||
Sri Chinmoy Half Marathon 5-10k & Children's 1.5k Auckland - Results
Sunday 09 August 2015
Scroll For Full results ...
It was a cold and wet before race 5 of the Sri Chinmoy Half-Marathon series at the Auckland Domain on Sunday ... fortunately the rain halted shortly before the start ... and held off for the remainder of the event.
David Chamberlain 44, ran an excellent 1.25.03 to win the Sri Chinmoy Half-Marathon ... followed followed by Tom Boderick 25 (1.28.30) & masters runner Ross Lockey 53, (1.31.14).
Jacqueline Eastman 47, (1.36.08) was first woman ... finishing comfortably ahead of runner-up Kim Dirks 44, (1.49.06) and Jacqueline Battley 35, (1.52.18).
Gene Rand 41, (38.06) won the Sri Chinmoy 10k Men's Race ... while women's winner Pip Meo 31, (40.16) ran a strong, well paced race to maintain her early lead over runner-up Katherine Morgan 33, (40.35).
Mark Carryer 31, (22.24) and Daisy Till-Carty 22, (23.32) were the winners of the Sri Chinmoy 5k Race.
Sofia Kelliher 9, (6.32) and Joel Parkinson 10, (7.29) won the children's 1.5k races.
Sri Chinmoy Half-Marathon |
|||||||||
| Open Men | Open Women | ||||||||
| 1 | David | Chamberlain | 44 | 1.25.03 | 1 | Jacqueline | Eastman | 47 | 1.36.08 |
| 2 | Tom | Boderick | 25 | 1.28.30 | 2 | Kim | Dirks | 44 | 1.49.06 |
| 3 | Ross | Lockley | 53 | 1.31.14 | 3 | Jacqueline | Battley | 35 | 1.52.18 |
| 4 | Ben | Higgison | 34 | 1.32.56 | 4 | Tasha | Lahood | 44 | 1.55.38 |
| 5 | Michael | Dall | 43 | 1.35.38 | 5 | Kathy | Harding | 45 | 1.58.44 |
| 6 | Lyndon | Dahlberg | 39 | 1.37.52 | 6 | Kathy | Fell | 54 | 2.03.17 |
| 7 | Malcolm | Chamberlin | 61 | 1.43.36 | 7 | Sarah | Lockyer | 46 | 2.09.46 |
| 8 | Bernie | O'Leary | 55 | 1.43.43 | 8 | Wendy | Keale | 47 | 2.10.12 |
| 9 | Brad | Booysen | 33 | 1.46.08 | 9 | Sommer | Corrigan | 36 | 2.23.19 |
| 10 | Jason | Buckley | 44 | 1.46.58 | 10 | Nalisha | Hari | 25 | 2.26.58 |
| 11 | Campbell | Rapley | 43 | 1.47.02 | Women 50-59 | ||||
| 12 | Tristan | Lee-Baker | 45 | 1.47.02 | 1 | Kathy | Fell | 54 | 2.03.17 |
| 13 | Hudson | Dahlberg | 40 | 1.47.34 | |||||
| 14 | Russell | Downey | 45 | 1.47.54 | |||||
| 15 | Ian | Brailsford | 50 | 1.49.07 | Men 50-59 | ||||
| 16 | Richard | Bright | 66 | 1.51.29 | 1 | Ross | Lockley | 53 | 1.31.14 |
| 17 | Ashley | Te Whare | 36 | 1.52.11 | 2 | Bernie | O'Leary | 55 | 1.43.43 |
| 18 | Mark | Aldridge | 30 | 1.54.34 | 3 | Ian | Brailsford | 50 | 1.49.07 |
| 19 | Takahiyo | Higuchi | 37 | 1.58.58 | 4 | Robert | Webb | 51 | 2.04.29 |
| 20 | Ian | Gordon | 41 | 1.59.19 | Men 60-69 | ||||
| 21 | Martin | Pennycuich | 48 | 1.59.53 | 1 | Malcolm | Chamberlin | 61 | 1.43.36 |
| 22 | Robert | Webb | 51 | 2.04.29 | 2 | Richard | Bright | 66 | 1.51.29 |
| 23 | Kane | Silcock | 39 | 2.23.17 | Men 70+ | ||||
| 24 | Brian | Dahlberg | 70 | 13.6k | Brian | Dahlberg | 70 | 13.6k | |
Sri Chinmoy 10 Km Race |
|||||||||
| Open Men | Open Women | ||||||||
| 1 | Gene | Rand | 41 | 38.06 | 1 | Pip | Meo | 31 | 40.16 |
| 2 | Craig | Rich | 47 | 44.56 | 2 | Katherine | Morgan | 33 | 40.35 |
| 3 | Matthew | Eagleson | 34 | 44.58 | 3 | Katherine | Teys | 43 | 45.10 |
| 4 | Gavin | Hipkins | 47 | 45.17 | 4 | Emma | Hendricksen | 33 | 46.42 |
| 5 | Paul | Parker | 46 | 46.13 | 5 | Caroline | McAleese | 50 | 46.47 |
| 6 | Bruce | Colloff | 59 | 46.44 | 6 | Gayle | Clark | 48 | 46.56 |
| 7 | John | Kent | 65 | 47.36 | 7 | Margaret | Moretti | 58 | 47.42 |
| 8 | Nigel | Adams | 57 | 47.42 | 8 | Jaime | Stevenson | 38 | 47.57 |
| 9 | Peter | Willmott | 67 | 48.50 | 9 | Alice | Waters | 26 | 50.12 |
| 10 | Craig | Gava | 42 | 51.33 | 10 | Liz | Culpan | 45 | 50.47 |
| 11 | David | Blazey | 44 | 52.01 | 11 | Gill | Mahony | 45 | 51.36 |
| 12 | Simon | Moore | 39 | 52.32 | 12 | Liz | Hardley | 60 | 52.18 |
| 13 | Craig | Lewis | 43 | 56.08 | 13 | Julie | Lindenberg | 36 | 52.39 |
| 14 | Chris | Taylor | 57 | 57.35 | 14 | Tracey | Locky | 51 | 53.55 |
| 15 | Dinesh | Perera | 39 | 1.06.22 | 15 | Melissa | Song | 36 | 54.04 |
| 16 | Kevin | Wilson | 64 | 1.17.58 | 16 | Kimberley | Scott | 40 | 54.24 |
| 17 | Gary | Wood | 66 | 1.35.30 | 17 | Judith | Bradshaw | 64 | 55.18 |
| Men 50+ | 18 | Lana | Grew | 28 | 57.00 | ||||
| 1 | Bruce | Colloff | 59 | 46.44 | 19 | Alison | Rowland | 26 | 58.20 |
| 2 | John | Kent | 65 | 47.36 | 20 | Cherie | Tollemache | 26 | 58.50 |
| 3 | Nigel | Adams | 57 | 47.42 | 21 | Anna | Buller | 34 | 1.00.23 |
| 4 | Peter | Willmott | 67 | 48.50 | 22 | Angela | Moore | 40 | 1.10.16 |
| 5 | Chris | Taylor | 57 | 57.35 | 23 | Sharyn | Otene | 43 | 1.12.19 |
| 6 | Kevin | Wilson | 64 | 1.17.58 | 24 | Wendy | McLaughlin | 45 | 1.12.27 |
| 7 | Gary | Wood | 66 | 1.35.30 | 25 | Lisa | Melia | 52 | 1.15.09 |
| Women 50+ | 26 | Julie | Pennell | 57 | 1.16.40 | ||||
| 1 | Caroline | McAleese | 50 | 46.47 | 27 | Samantha | Knight | 16 | 1.17.20 |
| 2 | Margaret | Moretti | 58 | 47.42 | 28 | Jenny | Loader | 22 | 1.18.46 |
| 3 | Liz | Hardley | 60 | 52.18 | 29 | Olivia | Shen | 24 | 1.18.48 |
| 4 | Tracey | Locky | 51 | 53.55 | 30 | Swati | Vadgaonkar | 49 | 1.20.15 |
| 5 | Judith | Bradshaw | 64 | 55.18 | 31 | Kiri | Price | 47 | 1.20.15 |
| 6 | Lisa | Melia | 52 | 1.15.09 | 32 | Janice | Sangster | 77 | 1.27.24 |
| 7 | Julie | Pennell | 57 | 1.16.40 | Jeanette | Meehan | 47 | 5k | |
| 8 | Janice | Sangster | 77 | 1.27.24 | |||||
Sri Chinmoy 5 Km Race |
|||||||||
| Open Men | Open Women | ||||||||
| 1 | Mark | Carryer | 31 | 22.24 | 1 | Daisy | Till-Carty | 22 | 23.33 |
| 2 | Denis | Clarkin | 61 | 29.08 | 2 | Tayla | Clark | 13 | 26.27 |
| 3 | Kenji | Sakamoto | 66 | 32.57 | 3 | Brooke | Clark | 15 | 28.22 |
| 4 | Bill | Fell | 77 | 44.05 | 4 | Kyra | Silcock | 10 | 29.42 |
| 5 | Manu | Mehta | 62 | 48.15 | 5 | Hannah | Sharpe | 34 | 29.50 |
| 6 | Marcail | Parkinson | 13 | 30.20 | |||||
| 7 | Theresa | Clarkin | 58 | 41.56 | |||||
Sri Chinmoy 1.5 Km Children's Race |
|||||||||
| Boys Under 14 | Girls Under 14 | ||||||||
| 1 | Joel | Parkinson | 10 | 7.29 | 1 | Sofia | Kelliher | 9 | 6.32 |
| 2 | Fraser | Rich | 9 | 8.02 | 2 | Mia | Kelliher | 8 | 8.07 |
| 3 | Timothy | Parkinson | 8 | 8.04 | |||||
Sri Chinmoy Half Marathon 5-10k Auckland - Results
Sunday 12 July 2015
Scroll for full results ...
It was a chilly, frosty start for race 4 for the Sri Chinmoy Half-Marathon Auckland series at the Auckland Domain ... however the clear blue sky heralded a lovely, still, sunny mid-year's day ... and quite a few runners recorded their best times for the year.
Richard Malcom 24, ran an excellent 1.22.31 to win the Sri Chinmoy Half-Marathon ... followed followed by Guillaume Barbalat 35 (1.23.42) & Chris Fransham 28, (1.24.32).
Serena Wooldridge 44, (1.32.49) was first woman ... finishing comfortably ahead of runner-up Jacqueline Eastman 47 (1.35.17).
Melanie James 43, (43.51) was the outright victor in the Sri Chinmoy 10k Race ... after a tough, absorbing duel with runner-up Gooya Mordbar 38, (44.01).
Steve Sutton 52, (44.28) was the men's 10k winner.
Jason Buckley 44, (20.25) became a repeat winner in the Sri Chinmoy 5k race ... while Katie Birks 10, (31.03) out-sprinted her mum, Kim (31.05), to be the the women's 5k victor.
Sri Chinmoy Half-Marathon |
|||||||||
| Open Men | Open Women | ||||||||
| 1 | Richard | Malcolm | 24 | 1.22.31 | 1 | Serena | Wooldridge | 44 | 1.32.49 |
| 2 | Guillaume | Barbalat | 35 | 1.23.42 | 2 | Jacqueline | Eastman | 47 | 1.35.17 |
| 3 | Chris | Fransham | 28 | 1.24.32 | 3 | Sheree | Haynes | 46 | 1.53.27 |
| 4 | Aneel | Ravji | 45 | 1.29.56 | 4 | Lauren | Baillie | 23 | 1.54.49 |
| 5 | Peter | Zienau | 51 | 1.32.49 | 5 | Nicola | Hobbs | 20 | 1.57.08 |
| 6 | Barry | Sharp | 55 | 1.34.08 | 6 | Jill | Bishop | 64 | 1.57.28 |
| 7 | Ben | Brading | 25 | 1.34.15 | 7 | Kathy | Fell | 54 | 2.06.27 |
| 8 | Shane | Dorman | 46 | 1.35.58 | 8 | Georgia | Reanney | 41 | 2.10.30 |
| 9 | Michael | Dall | 43 | 1.38.56 | 9 | Sarah | Lockyer | 46 | 2.12.50 |
| 10 | Ralph | Schroff | 52 | 1.39.38 | 10 | Riverlina | Si'ulepa | 55 | 2.14.19 |
| 11 | Lyndon | Dahlberg | 39 | 1.39.45 | 11 | Kiri | Price | 47 | 2.16.31 |
| 12 | Neil | Dreaden | 55 | 1.40.56 | Women 50-59 | ||||
| 13 | Hannes | Louw | 58 | 1.40.59 | 1 | Kathy | Fell | 54 | 2.06.27 |
| 14 | Malcolm | Chamberlin | 61 | 1.41.36 | 2 | Riverlina | Si'ulepa | 55 | 2.14.19 |
| 15 | Johnny | Short | 41 | 1.43.07 | Women 60-69 | ||||
| 16 | Dave | Sutherland | 50 | 1.46.19 | 1 | Jill | Bishop | 64 | 1.57.28 |
| 17 | Brad | Booysen | 33 | 1.46.54 | |||||
| 18 | Michael | Carden | 57 | 1.48.49 | |||||
| 19 | Richard | Bright | 66 | 1.50.41 | |||||
| 20 | Robert | Webb | 51 | 1.59.25 | |||||
| 21 | Brian | Dahlberg | 71 | 2.06.45 | |||||
| 22 | Aron | Burness | 39 | 2.16.31 | |||||
| 23 | Tim | Young | 53 | 2.16.31 | |||||
| 24 | Ronald | Chen | 65 | 2.17.56 | |||||
| 25 | Tony | Clough | 61 | 2.20.08 | |||||
| 26 | Gary | Regtien | 79 | 2.25.54 | |||||
| Men 50-59 | Men 60-69 | ||||||||
| 1 | Peter | Zienau | 51 | 1.32.49 | 1 | Malcolm | Chamberlin | 61 | 1.41.36 |
| 2 | Barry | Sharp | 55 | 1.34.08 | 2 | Richard | Bright | 66 | 1.50.41 |
| 3 | Ralph | Schroff | 52 | 1.39.38 | 3 | Ronald | Chen | 65 | 2.17.56 |
| 4 | Neil | Dreaden | 55 | 1.40.56 | 4 | Tony | Clough | 61 | 2.20.08 |
| 5 | Hannes | Louw | 58 | 1.40.59 | |||||
| 6 | Dave | Sutherland | 50 | 1.46.19 | |||||
| 7 | Michael | Carden | 57 | 1.48.49 | Men 70+ | ||||
