Results

The Sri Chinmoy Marathon 2022

2022 Race Results for the Sri Chinmoy Marathon at Rockland Lake State Park

August 24, 2022:

Thanks and congratulations to all who came out on this beautiful, though hot, day to run the Sri Chinmoy Marathon around Rockland lake. We hope you enjoyed the flat & scenic course, aid station snacks, enthusiastic volunteers and Italian vegetarian buffet after your finish. Hope to see you again soon!

Photo galleries are now up:  Main gallery including some finisher photos here, the rest of the finisher photos here.

Watch a short film of the start.

 

Place Name City Bib No Age Group Place Total Time Pace per Mile
1 Thomas Lingard Burlington  MA 310 1 M  0-49 2:41:15 0:06:09
2 William Eaton Portland  OR 307 2 M  0-49 2:43:54 0:06:15
3 Samalya Schäfer Berlin 345 3 M  0-49 2:45:47 0:06:20
4 Timothy Gimpel Fountainville  PA 741 4 M  0-49 2:53:50 0:06:38
5 Daniel Kotzen Brooklyn  NY 746 5 M  0-49 2:54:38 0:06:40
6 Paul Rhodes Leesburg  VA 737 6 M  0-49 2:57:50 0:06:47
7 Maxwell Greene Maynard  MA 317 7 M  0-49 3:00:22 0:06:53
8 Abhinabha Tangerman Amsterdam  NETH 411 8 M  0-49 3:02:24 0:06:58
9 Attila Kovacs Radnor  PA 782 1 M 50-59 3:03:27 0:07:00
10 David Depice Roxbury Crossing  MA 306 9 M  0-49 3:04:59 0:07:04
11 Justin Izzo Brooklyn  NY 750 10 M  0-49 3:05:24 0:07:05
12 Francisco Balagtas Astoria  NY 335 11 M  0-49 3:07:27 0:07:09
13 David Boonstra Hoboken  NJ 353 12 M  0-49 3:07:38 0:07:10
14 Jesse Liriano New York, New York 10031  NY 332 13 M  0-49 3:09:46 0:07:15
15 Ian Paterson Philadelphia  PA 329 14 M  0-49 3:10:33 0:07:16
16 Sam Breiter New York  NY 319 15 M  0-49 3:13:31 0:07:23
17 Nigel Mcgregor New York  NY 349 16 M  0-49 3:14:22 0:07:25
18 Ryan Dvornik Dorchester  MA 733 17 M  0-49 3:14:23 0:07:25
19 Uchechi Egeonuigwe Brooklyn  NY 815 1 F  0-49 3:14:37 0:07:26
20 Clifford Kian Johannesburg 357 18 M  0-49 3:17:14 0:07:32
21 Brandon Brown New York  NY 744 19 M  0-49 3:17:28 0:07:32
22 Jenny Drabble Hamden  CT 807 2 F  0-49 3:18:40 0:07:35
23 Josephine Jacob-Dolan New Haven  CT 868 3 F  0-49 3:22:13 0:07:43
24 Ryan Medas Charlotte  NC 767 20 M  0-49 3:22:14 0:07:43
25 Jake Duckworth New Haven  CT 734 21 M  0-49 3:22:15 0:07:43
26 Lindsay Willard Dorchester  MA 820 4 F  0-49 3:22:33 0:07:44
27 Meghan Tveit Washington  DC 805 5 F  0-49 3:22:42 0:07:44
28 Jasper Bresolin Rye  NY 316 22 M  0-49 3:22:50 0:07:45
29 Pinchas Farkas CLOSTER  NJ 331 23 M  0-49 3:23:16 0:07:45
30 Domenick Moncada Staten Island  NY 350 24 M  0-49 3:23:27 0:07:46
31 Sara Dowling hoboken  NJ 873 6 F  0-49 3:24:49 0:07:49
32 Ananda-Lahari Zuscin Kosice 366 25 M  0-49 3:25:13 0:07:50
33 Timothy Remkiewicz Belmont  MA 315 26 M  0-49 3:26:30 0:07:53
34 Wan-Bor Chiu New Hyde Park  NY 779 2 M 50-59 3:27:03 0:07:54
35 Benjamin Davis Bala cynwyd  PA 354 27 M  0-49 3:27:17 0:07:55
36 Stephen Na New Hyde Park  NY 379 3 M 50-59 3:29:02 0:07:59
37 Max Gorelik Morton  PA 763 28 M  0-49 3:29:16 0:07:59
38 James Ys Kim New city  NY 383 4 M 50-59 3:29:51 0:08:01
39 Patrick Tyler Tyler Highland Lakes  NJ 764 29 M  0-49 3:29:54 0:08:01
40 Liyi Guo Bellmore  NY 784 5 M 50-59 3:30:28 0:08:02
41 Steven Eick New York  NY 794 6 M 50-59 3:31:23 0:08:04
42 Zhengxiang Pan Edison  NJ 790 7 M 50-59 3:31:53 0:08:05
43 Madison Philips Hoboken  NJ 806 7 F  0-49 3:34:48 0:08:12
44 Daniel Anter Warwick  RI 780 8 M 50-59 3:35:51 0:08:14
45 Emily Oliver Christchurch 871 8 F  0-49 3:36:14 0:08:15
46 Izadora Joseph Augustin   803 9 F  0-49 3:36:48 0:08:16
47 Andrea Marcato Zurich  SWITZERLAN 346 30 M  0-49 3:36:56 0:08:17
48 George Mastrogiannis CANTON  CT 773 31 M  0-49 3:38:31 0:08:20
49 Jordan Evans Newfields  NH 812 10 F  0-49 3:38:45 0:08:21
50 Zoe Mccullough Knoxville  TN 323 32 M  0-49 3:39:12 0:08:22
51 Dhavala Stott Edinburgh  EDINBURGH 891 11 F  0-49 3:39:23 0:08:22
52 Mary-Jo Depaoli North Babylon  NY 826 12 F  0-49 3:39:32 0:08:23
53 Pataka Spacek Praha  PRAHA 371 9 M 50-59 3:39:38 0:08:23
54 Zhonglan Shen Secaucus  HOBKON 904 1 F 50-59 3:39:43 0:08:23
55 Rolando Meletz Chiroy Jamaica  NY 320 33 M  0-49 3:41:57 0:08:28
56 Melissa Dahl Brooklyn  NY 810 13 F  0-49 3:41:57 0:08:28
57 KC Brett Port Jefferson Sta.  NY 294 1 M 60-69 3:42:20 0:08:29
58 Kely Maloney Manchester  CT 595 34 M  0-49 3:43:58 0:08:33
59 Marco Lazaro MOUNT KISCO  NY 739 35 M  0-49 3:44:03 0:08:33
60 Melissa Clemens Kingsport  TN 827 14 F  0-49 3:44:11 0:08:33
61 Ralphie Cortez Bronx  NY 435 10 M 50-59 3:44:58 0:08:35
62 Joshua Wiles Brooklyn  NY 756 36 M  0-49 3:44:58 0:08:35
63 Jennifer Flaherty Easthampton  MA 828 15 F  0-49 3:46:30 0:08:39
64 James Wardwell New Britain  CT 796 11 M 50-59 3:46:36 0:08:39
65 Stutisheel Lebedev Jamaica  NY 418 12 M 50-59 3:47:21 0:08:41
66 Betty Yung New York  NY 818 16 F  0-49 3:47:26 0:08:41
67 Jacob Buchinger Teaneck  NJ 697 37 M  0-49 3:49:02 0:08:45
68 Brad Homan New York  NY 342 38 M  0-49 3:49:36 0:08:46
69 Brian David Seattle  WA 351 39 M  0-49 3:49:46 0:08:46
70 Kerwyn Pantin Bayonne  NJ 344 40 M  0-49 3:50:07 0:08:47
71 Daulot Fountain Fountain SEATTLE  WA 400 2 M 60-69 3:50:37 0:08:48
72 Bryan Bergeron-Killough Durham  NH 772 41 M  0-49 3:50:50 0:08:49
73 Ekalabhya Bozhinov Skopje 373 13 M 50-59 3:51:45 0:08:51
74 John Greene Huntington Station  NY 425 3 M 60-69 3:53:09 0:08:54
75 Casilda Montilla Ewing  NJ 834 2 F 50-59 3:53:26 0:08:55
76 Ignacio Valle Brooklyn  NY 372 14 M 50-59 3:53:45 0:08:55
77 Linda Cordova Hamden  CT 907 3 F 50-59 3:53:50 0:08:55
78 Nirbhasa Magee Reykjavik 410 42 M  0-49 3:54:02 0:08:56
79 Chinedu O Ogueri queensvillage  NY 333 43 M  0-49 3:54:26 0:08:57
80 Nrishata Kiess Wetzikon 426 4 M 60-69 3:54:58 0:08:58
81 Ankurika Hammerl Heidelberg 869 17 F  0-49 3:55:08 0:08:58
82 Alexander Golik Rocky Point  NY 598 44 M  0-49 3:55:20 0:08:59
83 Prasannateyu Kakonji Subotica 377 15 M 50-59 3:55:27 0:08:59
84 Qiuju Gu Weston  CT 832 4 F 50-59 3:55:29 0:08:59
85 Jenny Hershberger Ringwood  NJ 887 18 F  0-49 3:55:35 0:09:00
86 Jeff Perry Rockaway  NJ 375 16 M 50-59 3:56:01 0:09:00
87 Cristobal Gutierrez Bronx  NY 328 45 M  0-49 3:56:13 0:09:01
88 Jayasalini Abramovskikh Esbjerg 924 19 F  0-49 3:56:20 0:09:01
89 Seada Abagaro Port Jeff Station  NY 823 20 F  0-49 3:56:30 0:09:02
90 Rafal Gilarski RIDGEWOOD  NY 768 46 M  0-49 3:56:39 0:09:02
91 Gesiane Nascimento Sao Paulo  SP 923 21 F  0-49 3:57:08 0:09:03
92 Denise Iannizzotto Lake Katrine  NY 857 5 F 50-59 3:57:56 0:09:05
93 Meghan Petersen Brooklyn  NY 880 22 F  0-49 3:58:12 0:09:05
94 Parichayaka Hammerl Jamaica  NY 414 47 M  0-49 3:58:13 0:09:06
95 Hao Ni Newark  DE 776 48 M  0-49 3:59:13 0:09:08
96 Himadri Kavai Pécel 348 49 M  0-49 3:59:59 0:09:10
97 Agnikana Senkyrova Zlin  CZ 927 23 F  0-49 4:00:47 0:09:11
98 Matt Katz Brooklyn  NY 766 50 M  0-49 4:02:50 0:09:16
99 Carlos Desideri Pena Concepcion Santiago  SANTIAGO 368 51 M  0-49 4:03:56 0:09:19
100 Kimberly Spinney NEWBURYPORT  MA 839 6 F 50-59 4:04:35 0:09:20
101 Boijayanti Gomez-Badillo Jamaica  NY 922 24 F  0-49 4:04:43 0:09:20
102 Andre Pabon Brooklyn  NY 765 52 M  0-49 4:05:33 0:09:22
103 Chris Rice Suffern  NY 369 53 M  0-49 4:05:52 0:09:23
104 Malachy Friel South Salem, NY, 10590  NY 312 54 M  0-49 4:07:13 0:09:26
105 Alexa Burton Boston  MA 865 25 F  0-49 4:07:24 0:09:27
106 Robert Toonkel Elmira  NY 365 55 M  0-49 4:09:02 0:09:30
107 Grahak Cunningham Claremont/Perth  AUS 412 56 M  0-49 4:09:10 0:09:31
108 Anupama Widmer Ehrendingen  CO 879 26 F  0-49 4:09:18 0:09:31
109 Rebecca Payne Brooklyn  NY 878 27 F  0-49 4:09:40 0:09:32
110 Asher Leavy Bryn Mawr  PA 594 57 M  0-49 4:10:37 0:09:34
111 Karteek Clarke Truro  UK 421 17 M 50-59 4:10:55 0:09:35
112 Matthew Mouser Oradell  NJ 364 58 M  0-49 4:13:08 0:09:40
113 Harita Davies Jamaica  NY 894 28 F  0-49 4:13:26 0:09:40
114 Su Cheong Ridgefield  NJ 859 1 F 60-69 4:14:55 0:09:44
115 Hyun Kim New city  NY 906 7 F 50-59 4:15:25 0:09:45
116 Rade Petrovski NY  NY 337 59 M  0-49 4:15:31 0:09:45
117 Allison Lassoe Sheffield  MA 911 8 F 50-59 4:17:15 0:09:49
118 Meg Takacs Brooklyn  NY 813 29 F  0-49 4:18:16 0:09:51
119 Jodi Brodsky Atlantic Beach  NY 862 2 F 60-69 4:18:37 0:09:52
120 Magdalena Lewosinska Heidelberg 919 30 F  0-49 4:18:44 0:09:53
121 Helene Beyer Harburg - Hamburg Eißendo 875 31 F  0-49 4:18:44 0:09:53
122 Moon Lee Tenafly  NY 942 3 F 60-69 4:19:04 0:09:53
123 David Park Fort Lee  NJ 798 5 M 60-69 4:19:13 0:09:54
124 Andrew Seiler Holmdel  NJ 417 60 M  0-49 4:19:16 0:09:54
125 Arpan DeAngelo Jamaica  NY 428 1 M 70-99 4:19:28 0:09:54
126 Keertivati Senkyrova Zlin  CZ 931 32 F  0-49 4:20:02 0:09:55
127 Leslie Moran SCRANTON  PA 833 9 F 50-59 4:20:32 0:09:57
128 Nelson Dominguez Brooklyn  NY 736 61 M  0-49 4:22:15 0:10:01
129 Vinati Docziova Kosice  SLOVAKIA 932 33 F  0-49 4:22:16 0:10:01
130 Conrad Wendell Warwick  NY 593 62 M  0-49 4:22:51 0:10:02
131 James West Yonkers  NY 381 18 M 50-59 4:23:01 0:10:02
132 Penelope Nam Johannesburg 889 34 F  0-49 4:24:00 0:10:05
133 Paul Kosinski Boca Raton  FL 336 63 M  0-49 4:25:10 0:10:07
134 Jim Shea Colchester  VT 297 6 M 60-69 4:27:55 0:10:14
135 Aryan Sadeghilari Troy  NY 596 64 M  0-49 4:28:34 0:10:15
136 Vihan Hernandez Guatemala City 406 65 M  0-49 4:31:10 0:10:21
137 Myrna Martinez Bronx  NY 949 10 F 50-59 4:31:34 0:10:22
138 Kate Pinches Ringwood  NJ 893 35 F  0-49 4:31:36 0:10:22
139 Karl Eshwer NEW YORK  NY 308 66 M  0-49 4:32:51 0:10:25
140 Tommy Chou Jersey City  NJ 769 67 M  0-49 4:32:59 0:10:25
141 Tamas Novak Budapest  NY 420 19 M 50-59 4:33:18 0:10:26
142 Charumati Pernica Vsetin 930 36 F  0-49 4:34:38 0:10:29
143 Theo Boggs 10029  NY 341 68 M  0-49 4:34:44 0:10:29
144 Andrew Davidson Beaverton  OR 740 69 M  0-49 4:35:10 0:10:30
145 Sweta Pradhan   921 37 F  0-49 4:35:28 0:10:31
146 Rafi Islam Bellerose  NY 309 70 M  0-49 4:35:50 0:10:32
147 Didhiti Danner Ladenburg 938 11 F 50-59 4:36:00 0:10:32
148 Carolyn Hoover New York  NY 804 38 F  0-49 4:36:30 0:10:33
149 Richard Brodsky Atlantic Beach  NY 302 7 M 60-69 4:36:35 0:10:33
150 Ricardo Montoya Valley Stream  NY 384 20 M 50-59 4:39:33 0:10:40
151 Jamey Kohn Bayside  NY 363 71 M  0-49 4:39:43 0:10:41
152 Divyata Maliskova Zlin  CZ 926 39 F  0-49 4:39:59 0:10:41
153 John Muir Paterson  NJ 388 8 M 60-69 4:40:14 0:10:42
154 Keith Masso Glen Cove  NY 408 72 M  0-49 4:40:27 0:10:42
155 Piloo Iljazovic Geneva  SW 918 40 F  0-49 4:40:40 0:10:43
156 Michael Nusblat Stony Point  NY 427 9 M 60-69 4:41:08 0:10:44
157 Kailash Beyer Ehrendingen 429 2 M 70-99 4:42:35 0:10:47
158 Mark Gladding Fort Erie  ON 394 10 M 60-69 4:43:43 0:10:50
159 Subarnamala Riedel ZH 935 12 F 50-59 4:43:57 0:10:50
160 Stacey Marsh Downer  ACT 888 41 F  0-49 4:44:33 0:10:52
161 Brandon Peda Schenectady  NY 696 73 M  0-49 4:44:48 0:10:52
162 Yatkara Aleksapolskyy North Vanquover 416 74 M  0-49 4:45:46 0:10:54
163 Mike Eavers White Plains  NY 413 75 M  0-49 4:46:06 0:10:55
164 Casey Mahlstedt Hoboken  NJ 811 42 F  0-49 4:46:37 0:10:56
165 Regina Orelli Huntington Station  NY 854 13 F 50-59 4:46:45 0:10:57
166 Patanga Cordeiro Da Silva sao paulo  SP 339 76 M  0-49 4:47:54 0:10:59
167 Ray Miley Long Beach  NY 799 11 M 60-69 4:47:59 0:11:00
168 Jeffrey Stahl Valley Cottage  NY 361 77 M  0-49 4:48:38 0:11:01
169 Martin Mcmahon Morrisville  PA 387 12 M 60-69 4:48:42 0:11:01
170 Hana Lepicova Czech Republic 948 43 F  0-49 4:49:27 0:11:03
171 Ahlad Ahmadi Nurnberg, Germany 432 13 M 60-69 4:49:47 0:11:04
172 Alex Abrante Bronx  NY 340 78 M  0-49 4:50:10 0:11:05
173 Veronique Allen-Hazell AIRMONT  NY 837 14 F 50-59 4:50:12 0:11:05
174 Jovany Franco Brookline  MA 700 79 M  0-49 4:51:15 0:11:07
175 Michael Orth White Plains  NY 785 21 M 50-59 4:53:10 0:11:11
176 Harris Huberman Bronx  NY 403 3 M 70-99 4:53:10 0:11:11
177 Lee Ann Bush North Attleboro  MA 836 15 F 50-59 4:53:21 0:11:12
178 Todorka Petrovska NY  NY 872 44 F  0-49 4:54:32 0:11:15
179 Molaz Alhomsi Palisades park  NJ 745 80 M  0-49 4:54:34 0:11:15
180 John Sullivan Mount Kisco  NY 311 81 M  0-49 4:55:08 0:11:16
181 Mohan Iyer Guttenberg  NJ 295 14 M 60-69 4:55:36 0:11:17
182 Anthony Chielli Frederick  MD 321 82 M  0-49 4:56:05 0:11:18
183 Todd Lesser Cranford  NJ 343 83 M  0-49 4:56:44 0:11:20
184 Dheeraj Sakhuja SHORT HILLS  NJ 376 22 M 50-59 4:57:07 0:11:20
185 Roger Rogge Rostock 409 84 M  0-49 4:57:18 0:11:21
186 Bruce Semer Greenwich  CT 788 23 M 50-59 4:57:36 0:11:22
187 Tavishi Matthews Oslo 940 16 F 50-59 4:58:06 0:11:23
188 Indu Panicker Congers  NY 795 24 M 50-59 4:58:59 0:11:25
189 Preetidutta Tho Thorpe Auckland 884 45 F  0-49 4:59:52 0:11:27
190 Rohak Muravsky Praha 4  HODKOVICKY 359 85 M  0-49 5:00:15 0:11:28
191 Gregory Hazel Jamaica  NY 390 15 M 60-69 5:01:09 0:11:30
192 Bob Nordman New Hyde Park  NY 438 4 M 70-99 5:02:50 0:11:34
193 Melissa Atkin Katonah  NY 822 46 F  0-49 5:05:59 0:11:41
194 Dan Oh Leonia  NJ 401 16 M 60-69 5:06:20 0:11:42
195 Palash Bosgang Catskill  NY 900 17 F 50-59 5:08:12 0:11:46
196 Michael Fred Wantagh  NY 382 25 M 50-59 5:08:36 0:11:47
197 Michele Grieves Franklin  MA 856 18 F 50-59 5:09:49 0:11:50
198 Maria Fred Wantagh  NY 908 19 F 50-59 5:10:47 0:11:52
199 Samviraja Gori Padova  IT 934 47 F  0-49 5:11:15 0:11:53
200 Michael Torpedo Ruospo Stratford  CT 422 26 M 50-59 5:11:17 0:11:53
201 Andrew Udis New York  NY 304 5 M 70-99 5:11:53 0:11:54
202 Lauren Davis Bala cynwyd  PA 883 48 F  0-49 5:13:31 0:11:58
203 Zhongmiao Jiang New Hyde Park  NY 819 49 F  0-49 5:14:41 0:12:01
204 Shashanka Karlen Jamaica  NY 391 17 M 60-69 5:15:51 0:12:03
205 Joan Celentano Schenectady  NY 863 4 F 60-69 5:18:10 0:12:09
206 Antana Locs Jamaica  NY 944 5 F 60-69 5:20:21 0:12:14
207 Eva Paradis Prague  CZ 920 50 F  0-49 5:25:54 0:12:26
208 Ronald Adomako Mount Vernon  NY 407 86 M  0-49 5:26:55 0:12:29
209 Mary Ellen Hennessy-Jones Madison  NJ 861 6 F 60-69 5:27:41 0:12:30
210 Kenneth Rosenzweig Englewood  NJ 380 27 M 50-59 5:28:08 0:12:31
211 Ashirvad Zaiantchick Jamaica  NY 362 87 M  0-49 5:29:57 0:12:36
212 Julia Khvasechko New York  NY 895 51 F  0-49 5:30:50 0:12:38
213 Istidav Hernandez Guatemala 431 88 M  0-49 5:31:36 0:12:39
214 Oonagh Lahiff RAMSEY  NJ 824 52 F  0-49 5:31:56 0:12:40
215 Scott Richardson Medford  NJ 786 28 M 50-59 5:32:39 0:12:42
216 Kathleen Gavin Northport  NY 808 53 F  0-49 5:34:23 0:12:46
217 Varunavi Klabnikova Dubnica N V  SLOVAKIA 925 54 F  0-49 5:35:16 0:12:48
218 Elizabeth Melillo Naples  FL 909 20 F 50-59 5:35:30 0:12:48
219 Nurari Merry Edinburgh  UK 937 21 F 50-59 5:38:16 0:12:55
220 Alexis Davidson Brooklyn  NY 399 18 M 60-69 5:40:42 0:13:00
221 Fran Deangelis Bayville  NY 835 22 F 50-59 5:40:44 0:13:00
222 Delaney Campanelli CHADDS FORD  PA 800 55 F  0-49 5:41:01 0:13:01
223 Juliana Francisco São Paulo  SÃO PAULO 881 56 F  0-49 5:41:49 0:13:03
224 Pohsu Wei Rye Brook  NY 433 29 M 50-59 5:41:57 0:13:03
225 David Yoo Haworth  NJ 392 19 M 60-69 5:48:09 0:13:17
226 Stevan Letic Belgrade-Vranic 415 89 M  0-49 5:48:40 0:13:18
227 Melissa Flores Bronx  NY 814 57 F  0-49 5:49:41 0:13:21
228 Chih-Kao Hu Great Neck  NY 436 30 M 50-59 5:51:10 0:13:24
229 Vasudha Deming San Diego  CA 939 23 F 50-59 5:52:04 0:13:26
230 Aruna Pohland Augsburg  AT 933 58 F  0-49 5:53:21 0:13:29
231 Rupasi Young Bellevue  WA 941 24 F 50-59 5:55:37 0:13:34
232 Tracey Newenhouse West Long Branch  NJ 912 7 F 60-69 5:56:07 0:13:36
233 Sushloka Postler   423 31 M 50-59 5:57:09 0:13:38
234 Abiy Aberra WASHINGTON  DC 358 90 M  0-49 5:58:44 0:13:42
235 Jia Deng Washingtonville  NY 870 59 F  0-49 5:59:48 0:13:44
236 Khanh Nguyen New York  NY 322 91 M  0-49 6:00:52 0:13:46
237 Zee Haywood bronx  NY 892 60 F  0-49 6:05:37 0:13:57
238 Claudia Cabanas LINDENHURST  NY 886 61 F  0-49 6:06:57 0:14:00
239 Eric Ascalon Cherry Hill  NJ 777 32 M 50-59 6:08:56 0:14:05
240 Aleksandra Szydelko Brooklyn  NY 838 25 F 50-59 6:13:11 0:14:15
241 Pranayani Schuringa The Hague 898 62 F  0-49 6:17:27 0:14:24
242 Gatisheela Truong San Francisco  CA 897 63 F  0-49 6:17:42 0:14:25
243 Oswaldo Alvarado JERSEY CITY  NJ 728 92 M  0-49 6:19:02 0:14:28
244 Alan Hirsch Fort Lee  NJ 396 20 M 60-69 6:26:21 0:14:45
245 Harriet Lester New York  NY 915 8 F 60-69 6:26:42 0:14:46
246 Rob Rinck Rochester  NY 747 93 M  0-49 6:30:39 0:14:55
247 Diahann Malcolm New York  NY 916 9 F 60-69 6:33:35 0:15:01
248 Manini Nguyen Plantation  FL 890 64 F  0-49 6:33:37 0:15:01
249 Gudrun Freier Winterthur  CH 936 26 F 50-59 6:33:40 0:15:02
250 Ramakrishnan Sockalingam ASHBURN  VA 783 33 M 50-59 6:34:21 0:15:03
251 Nicholas Chronis Bayside  NY 305 94 M  0-49 6:37:28 0:15:10
252 Vitor Silva Setubal 430 6 M 70-99 6:37:30 0:15:10
253 Amy Ortiz Bronx  NY 817 65 F  0-49 6:38:33 0:15:13
254 Alex Brebenel Glen Head  NY 730 95 M  0-49 6:46:58 0:15:32
256 Kathleen Mannix Delmar  NY 855 27 F 50-59 7:35:09 0:17:22
257 Brian Adler St. Augustine  FL 389 21 M 60-69 7:46:23 0:17:48

Results Chico Marathon Run in New York

                          Guru's Chico Marathon Remembrance Race                                           

                               Sat. March 5, 2022   start -2 mile race course   7:02: am

                                                              

                  time        Girls                                            time        Boys

                 

         1      4:23:10  Harita                               1      4:13:19  Brian (SEA)          

                  4:23:10  Keertivati                       2      4:54:02  Shashanka            

         3      4:43:31  Kaneenika                                       

                  4:43:31  Boijiyanti                                         

         5      4:44:56  Dipali                                        

         6      5:36:31  Palash                                       

         7      7:41:07  Upasana