Results
The Sri Chinmoy Marathon 2011
2011 Marathon Age Group Results: Women
| Place | Overall | Name | Time |
Pace (/mile) |
|
Under 50 |
|||||
| 1 | Garbitashri Webster | 3:11:47 | 7:19/mi | ||
| 2 | Jayashalini Abramosvskikh | 3:19:48 | 7:38/mi | ||
| 3 | Agnikana Senkyrova | 3:23:59 | 7:47/mi | ||
| 4 | Lydia Fischer | 3:36:04 | 8:15/mi | ||
| 5 | Sue Dean | 3:41:16 | 8:27/mi | ||
| 6 | Dhavala Stott | 3:42:00 | 8:28/mi | ||
| 7 | Narmada Heer | 3:42:03 | 8:29/mi | ||
| 8 | Irina Hagedorn | 3:43:01 | 8:31/mi | ||
| 9 | Malene Duncan | 3:46:35 | 8:39/mi | ||
| 10 | Jennifer Mitchell | 3:50:46 | 8:48/mi | ||
| 11 | Tatjana Jauk | 3:52:52 | 8:53/mi | ||
| 12 | Susan Marshall | 3:53:18 | 8:54/mi | ||
| 13 | Prabala Myhaliuk | 3:55:22 | 8:59/mi | ||
| 14 | Shobhavati Davies | 3:57:48 | 9:05/mi | ||
| 15 | Keertivati Senkyrova | 3:58:59 | 9:07/mi | ||
| 16 | Miloslava Pisanova | 4:00:36 | 9:11/mi | ||
| 17 | Jana Duskova | 4:01:14 | 9:12/mi | ||
| 18 | Zuzana Docziova | 4:03:08 | 9:17/mi | ||
| 19 | Vasuprada Funk | 4:04:05 | 9:19/mi | ||
| 20 | Allison Lassoe | 4:04:51 | 9:21/mi | ||
| 21 | Gautumi Sykorova | 4:05:23 | 9:22/mi | ||
| 22 | Andrea Fidmuric | 4:06:20 | 9:24/mi | ||
| 23 | Hastakamala Diaz | 4:06:34 | 9:25/mi | ||
| 24 | Sunanda Minarikova | 4:06:51 | 9:25/mi | ||
| 25 | Silvia Dinunzio | 4:08:01 | 9:28/mi | ||
| 26 | Sarah Monte | 4:10:44 | 9:34/mi | ||
| 27 | Wendy Garrett | 4:12:25 | 9:38/mi | ||
| 28 | Sara Maria Schmidt | 4:12:28 | 9:38/mi | ||
| 29 | Anete Klavina | 4:13:54 | 9:41/mi | ||
| 30 | Teekhnata Metzer | 4:14:17 | 9:42/mi | ||
| 31 | Stacey Marsh | 4:14:55 | 9:44/mi | ||
| 32 | Deemanta Vargyas | 4:16:13 | 9:47/mi | ||
| 33 | Rebecca Steven | 4:16:19 | 9:47/mi | ||
| 34 | Kanala Bolvanska | 4:16:24 | 9:47/mi | ||
| 35 | Preetidutta Thorpe | 4:16:41 | 9:48/mi | ||
| 36 | Madhuja Doni | 4:16:43 | 9:48/mi | ||
| 37 | Susan Deroberts | 4:17:38 | 9:50/mi | ||
| 38 | Anna Lacanna | 4:18:24 | 9:52/mi | ||
| 39 | Kapalika Kemmann | 4:19:01 | 9:53/mi | ||
| 40 | Tavishi Matthews | 4:21:45 | 9:59/mi | ||
| 41 | Samviraja Gori | 4:22:07 | 10:00/mi | ||
| 42 | Akshaya Bradova | 4:22:12 | 10:00/mi | ||
| 43 | Tirtha Voelckner | 4:23:13 | 10:03/mi | ||
| 44 | Tosani Mrkonjic | 4:23:41 | 10:04/mi | ||
| 45 | Lenka Svecova | 4:25:27 | 10:08/mi | ||
| 46 | Dheera Matejova | 4:25:58 | 10:09/mi | ||
| 47 | Kaneenika Janakova | 4:26:06 | 10:09/mi | ||
| 48 | Christy Cunliffe | 4:28:01 | 10:14/mi | ||
| 49 | Harita Davies | 4:29:19 | 10:17/mi | ||
| 50 | Olema Samar | 4:30:08 | 10:19/mi | ||
| 51 | Tyagini Furukawa | 4:30:11 | 10:19/mi | ||
| 52 | Nataliya Hlushchuk | 4:30:42 | 10:20/mi | ||
| 53 | Ujjwala Mettrick | 4:31:10 | 10:21/mi | ||
| 54 | Kallola Brown | 4:33:30 | 10:26/mi | ||
| 55 | Abhejali Bernardova | 4:34:35 | 10:29/mi | ||
| 56 | Divyata Maliskova | 4:36:47 | 10:34/mi | ||
| 57 | Sukhakari Missbrenner | 4:36:50 | 10:34/mi | ||
| 58 | Anupama Widmer | 4:37:48 | 10:36/mi | ||
| 59 | Charumati Pernicka | 4:38:36 | 10:38/mi | ||
| 60 | Gundega Gaile | 4:40:30 | 10:42/mi | ||
| 61 | Harikanta Ketova | 4:41:57 | 10:46/mi | ||
| 62 | Mena Seguy | 4:42:26 | 10:47/mi | ||
| 63 | Roos De Waart | 4:43:14 | 10:49/mi | ||
| 64 | Vedisha Papp | 4:43:42 | 10:50/mi | ||
| 65 | Prageeti Myers-Daly | 4:44:03 | 10:50/mi | ||
| 66 | Pranayani Schuringa | 4:44:03 | 10:50/mi | ||
| 67 | Tara Porter | 4:44:52 | 10:52/mi | ||
| 68 | Tammy Massie | 4:44:59 | 10:53/mi | ||
| 69 | Angela Muhs | 4:45:00 | 10:53/mi | ||
| 70 | Boijayanti Gomez-Badillo | 4:45:19 | 10:53/mi | ||
| 71 | Ljuba Bobykova | 4:49:25 | 11:03/mi | ||
| 72 | Gunthita Corda | 4:49:34 | 11:03/mi | ||
| 73 | Nicole Gaudette | 4:52:22 | 11:10/mi | ||
| 74 | Andrea Darocha | 4:52:25 | 11:10/mi | ||
| 75 | Ratuja Zub | 4:53:31 | 11:12/mi | ||
| 76 | Varvara Shvets | 4:54:34 | 11:15/mi | ||
| 77 | Ilvaka Nemcova | 4:57:39 | 11:22/mi | ||
| 78 | Gudrun Freier | 4:58:49 | 11:24/mi | ||
| 79 | Philippa Speedy | 4:59:49 | 11:27/mi | ||
| 80 | Prineet Slovkova | 4:59:59 | 11:27/mi | ||
| 81 | Karolina Mengerova | 5:01:04 | 11:29/mi | ||
| 82 | Purupriya Dolinar | 5:01:54 | 11:31/mi | ||
| 83 | Sindhukanya Anderson | 5:03:52 | 11:36/mi | ||
| 84 | Samahita Bender | 5:04:10 | 11:37/mi | ||
| 85 | Luiza Hariton | 5:04:54 | 11:38/mi | ||
| 86 | Galina Slepentseva | 5:08:17 | 11:46/mi | ||
| 87 | Madira Danilova | 5:09:41 | 11:49/mi | ||
| 88 | Angela Droescher | 5:09:53 | 11:50/mi | ||
| 89 | Natashira Lecoq | 5:10:02 | 11:50/mi | ||
| 90 | Akbota Jumabayeva | 5:11:02 | 11:52/mi | ||
| 91 | Govinda White | 5:11:09 | 11:53/mi | ||
| 92 | Julia Yue | 5:11:48 | 11:54/mi | ||
| 93 | Kalyanika Forester | 5:12:16 | 11:55/mi | ||
| 94 | Sylva Stradacova | 5:12:39 | 11:56/mi | ||
| 95 | Saheli Lakner | 5:13:53 | 11:59/mi | ||
| 96 | Susan Dougherty | 5:15:25 | 12:02/mi | ||
| 97 | Melissa Bean | 5:16:28 | 12:05/mi | ||
| 98 | Lori Holloway | 5:16:29 | 12:05/mi | ||
| 99 | Yenny Munoz | 5:17:11 | 12:06/mi | ||
| 100 | Didhiti Danner | 5:18:32 | 12:09/mi | ||
| 101 | Raisa Isaeva | 5:18:43 | 12:10/mi | ||
| 102 | Nabhoniya Butler | 5:19:56 | 12:13/mi | ||
| 103 | Sahana Gero | 5:20:27 | 12:14/mi | ||
| 104 | Muniya Haskova | 5:22:18 | 12:18/mi | ||
| 105 | Harashita Sunaoshi | 5:23:04 | 12:20/mi | ||
| 106 | Rupasi Young | 5:23:56 | 12:22/mi | ||
| 107 | Haribala Hujerova | 5:25:07 | 12:25/mi | ||
| 108 | Anita Borics | 5:27:51 | 12:31/mi | ||
| 109 | Judit Elek | 5:30:13 | 12:36/mi | ||
| 110 | Alena Hajduchova | 5:30:41 | 12:37/mi | ||
| 111 | Bhashini Neve | 5:33:23 | 12:43/mi | ||
| 112 | Natalia Budkova | 5:33:55 | 12:45/mi | ||
| 113 | Shuddha Kuhn | 5:34:22 | 12:46/mi | ||
| 114 | Menaka Ait Ouyahia | 5:34:44 | 12:47/mi | ||
| 115 | Banani Csillag | 5:42:29 | 13:04/mi | ||
| 116 | Visuddhi Trummer | 5:46:19 | 13:13/mi | ||
| 117 | Varunavi Klabnikova | 5:50:52 | 13:24/mi | ||
| 118 | Sebadayinee Gilgen | 5:51:39 | 13:25/mi | ||
| 119 | Marlen Bernhard | 5:51:58 | 13:26/mi | ||
| 120 | Mareike Jaechter | 5:53:46 | 13:30/mi | ||
| 121 | Chahida Hammerl | 5:55:14 | 13:34/mi | ||
| 122 | Kayadhu Enzlein | 5:55:35 | 13:34/mi | ||
| 123 | Natasha Gadkari | 5:55:53 | 13:35/mi | ||
| 124 | Florina Savescu | 5:57:41 | 13:39/mi | ||
| 125 | Eva Paradise | 5:58:44 | 13:42/mi | ||
| 126 | Kathy Jackson | 5:58:55 | 13:42/mi | ||
| 127 | Marianna SchwendtnerNagy | 5:59:09 | 13:42/mi | ||
| 128 | Becky Xerri | 6:07:28 | 14:02/mi | ||
| 129 | Eta Banhegyi | 6:10:28 | 14:08/mi | ||
| 130 | Putrima Goldman | 6:11:18 | 14:10/mi | ||
| 131 | Shasti Ashton | 6:19:55 | 14:30/mi | ||
| 132 | Prabhavi Wegh | 6:20:38 | 14:32/mi | ||
| 133 | Shuchita Lozar | 6:26:48 | 14:46/mi | ||
| 134 | Petra Rebay | 6:40:00 | 15:16/mi | ||
| 135 | Manjaree Alikhanova | 6:46:46 | 15:32/mi | ||
| 136 | Amaravati Kosuthova | 6:57:54 | 15:57/mi | ||
| 137 | Penny Nam | 6:57:55 | 15:57/mi | ||
| 138 | Suhasini Septlarini | 7:03:08 | 16:09/mi | ||
50 - 59 |
|||||
| 1 | Prapti Jensen | 4:00:57 | 9:12/mi | ||
| 2 | Antana Locs | 4:23:27 | 10:03/mi | ||
| 3 | Daniela Baulakova | 4:43:26 | 10:49/mi | ||
| 4 | Dyutivardhina Batho | 4:43:33 | 10:49/mi | ||
| 5 | Admas Belilgne | 4:46:01 | 10:55/mi | ||
| 6 | Fran Libasci | 5:09:33 | 11:49/mi | ||
| 7 | Gisela Perez | 5:13:05 | 11:57/mi | ||
| 8 | Diahann Malcolm | 5:13:05 | 11:57/mi | ||
| 9 | Tracey Newenhouse | 5:13:58 | 11:59/mi | ||
| 10 | Punya Kruglova | 5:14:57 | 12:01/mi | ||
| 11 | Padmasini Guillet | 5:28:24 | 12:32/mi | ||
| 12 | Dyotani Sutter | 5:33:12 | 12:43/mi | ||
| 13 | Bhagirathi Savage | 5:34:53 | 12:47/mi | ||
| 14 | Melitta Fitzgerald | 5:52:06 | 13:26/mi | ||
| 15 | Ajita Widmer | 5:54:15 | 13:31/mi | ||
| 16 | Supriya Pavtiru | 5:54:29 | 13:32/mi | ||
| 17 | Aparanji R Telles Pezzi | 5:58:09 | 13:40/mi | ||
| 18 | Nirakara Lincoln | 6:17:26 | 14:24/mi | ||
| 19 | Tahereh Ziaian | 6:18:26 | 14:27/mi | ||
| 20 | Bozena Rubczynska | 6:28:31 | 14:50/mi | ||
| 21 | Velma George | 6:32:32 | 14:59/mi | ||
| 22 | Niharika Nuuja | 6:40:24 | 15:17/mi | ||
| 23 | Sumeru Scheucher | 6:44:41 | 15:27/mi | ||
| 24 | Nina Arikh | 6:46:04 | 15:30/mi | ||
| 25 | Uddyogini Hall | 6:54:10 | 15:48/mi | ||
| 26 | Natalia Morkyrtsra | 6:59:06 | 16:00/mi | ||
| 27 | Ingrid Oswald | 7:07:16 | 16:18/mi | ||
| 28 | Durba Lee | 7:10:49 | 16:27/mi | ||
| 29 | Radha Honig | 7:12:36 | 16:31/mi | ||
60 - 69 |
|||||
| 1 | Karnayati Morison | 5:07:57 | 11:45/mi | ||
| 2 | Ojasvini Appelt | 5:35:43 | 12:49/mi | ||
| 3 | Lois Broussard | 5:42:12 | 13:04/mi | ||
| 4 | A. Johanna Zeich | 6:02:13 | 13:50/mi | ||
| 5 | Margit Cseh | 6:05:06 | 13:56/mi | ||
| 6 | Purabi Vladovicova | 6:19:36 | 14:29/mi | ||
| 7 | Beverly Salerno | 6:30:30 | 14:54/mi | ||
| 8 | Kusumita Pedersen | 6:56:40 | 15:54/mi | ||
70 - 79 |
|||||
| 1 | Nina Andrieieva | 6:20:06 | 14:30/mi | ||
| 2 | Shadri Bortolini | 6:24:16 | 14:40/mi | ||
| 3 | Sumedha Andelic | 7:12:36 | 16:31/mi | ||
2011 Marathon Age Group Results: Men
| Place | Overall | Name | Time |
Pace (/mile) |
|
Under 50 |
|||||
| 1 | Vajin Armstrong | 2:45:15 | 6:18/mi | ||
| 2 | Abhinabha Tangerman | 2:50:55 | 6:31/mi | ||
| 3 | Granantan Boyle | 2:54:42 | 6:40/mi | ||
| 4 | Oskar Ganz | 2:55:47 | 6:43/mi | ||
| 5 | Apaguha Vesely | 2:56:05 | 6:43/mi | ||
| 6 | Sukhajata Cranfield | 2:57:21 | 6:46/mi | ||
| 7 | Wilson Torres | 3:00:45 | 6:54/mi | ||
| 8 | Bill Cuthbert | 3:00:56 | 6:54/mi | ||
| 9 | Robert Briwa | 3:02:26 | 6:58/mi | ||
| 10 | Ayasya Pernicky | 3:09:38 | 7:14/mi | ||
| 11 | Tomaz Pivec | 3:12:24 | 7:21/mi | ||
| 12 | Sujagaran Scheglou | 3:13:30 | 7:23/mi | ||
| 13 | Atmavir Spacil | 3:16:56 | 7:31/mi | ||
| 14 | Bahadur Szabo | 3:17:41 | 7:33/mi | ||
| 15 | David Handel | 3:18:44 | 7:35/mi | ||
| 16 | Sugambhir Fedonin | 3:19:43 | 7:37/mi | ||
| 17 | Francesco Morianni | 3:22:45 | 7:44/mi | ||
| 18 | Laszlo Szente | 3:23:31 | 7:46/mi | ||
| 19 | John Spannuth | 3:24:24 | 7:48/mi | ||
| 20 | Dambholi Milisits | 3:25:24 | 7:50/mi | ||
| 21 | Girindra Banfi | 3:27:59 | 7:56/mi | ||
| 22 | Tuvijata Puskas | 3:28:25 | 7:57/mi | ||
| 23 | Marek Novotny | 3:29:57 | 8:01/mi | ||
| 24 | Thomas McGuire | 3:30:13 | 8:01/mi | ||
| 25 | Dan Korff | 3:31:42 | 8:05/mi | ||
| 26 | Abhinandan Willis | 3:31:53 | 8:05/mi | ||
| 27 | Nikolay Duzhiy | 3:32:43 | 8:07/mi | ||
| 28 | Nitish Zuidema | 3:32:44 | 8:07/mi | ||
| 29 | Udayachal Senkyr | 3:32:57 | 8:08/mi | ||
| 30 | Prabala Carvalho | 3:35:14 | 8:13/mi | ||
| 31 | David Konis | 3:35:27 | 8:13/mi | ||
| 32 | Kevin Burkholder | 3:35:37 | 8:14/mi | ||
| 33 | Nuno Figueiredo | 3:37:02 | 8:17/mi | ||
| 34 | Chris Solarz | 3:38:24 | 8:20/mi | ||
| 35 | Joseph Egean | 3:38:25 | 8:20/mi | ||
| 36 | Vasil Mamotenko | 3:39:35 | 8:23/mi | ||
| 37 | Sajitvana Maier | 3:39:59 | 8:24/mi | ||
| 38 | Sumahat Strohn | 3:40:00 | 8:24/mi | ||
| 39 | Jwalanta Voelckner | 3:40:19 | 8:25/mi | ||
| 40 | Lajos Szollath | 3:40:25 | 8:25/mi | ||
| 41 | Satyakarma Elliot | 3:41:10 | 8:26/mi | ||
| 42 | Galya Balatsky | 3:42:48 | 8:30/mi | ||
| 43 | Vladimir Lepic | 3:42:55 | 8:30/mi | ||
| 44 | Michael Rooney | 3:43:05 | 8:31/mi | ||
| 45 | Brian Foster | 3:43:12 | 8:31/mi | ||
| 46 | Samalya Schaeffer | 3:47:45 | 8:42/mi | ||
| 47 | Prottunga Blab | 3:48:14 | 8:43/mi | ||
| 48 | Dhiraja McBryde | 3:48:28 | 8:43/mi | ||
| 49 | Ales Pliva | 3:48:33 | 8:43/mi | ||
| 50 | Pratul Halper | 3:48:36 | 8:44/mi | ||
| 51 | Arthur Boyko | 3:49:10 | 8:45/mi | ||
| 52 | Deepra Zaytsev | 3:49:10 | 8:45/mi | ||
| 53 | Kevin Noll | 3:50:38 | 8:48/mi | ||
| 54 | Askhat Akhmerov | 3:51:00 | 8:49/mi | ||
| 55 | Vrishaketu Pelletier | 3:51:10 | 8:49/mi | ||
| 56 | David Peschke | 3:51:13 | 8:50/mi | ||
| 57 | Praguna Vagner | 3:52:21 | 8:52/mi | ||
| 58 | Jitendra Schmitz | 3:52:34 | 8:53/mi | ||
| 59 | Prasannateyu Kakonji | 3:53:03 | 8:54/mi | ||
| 60 | Dayalu Schneider | 3:53:49 | 8:55/mi | ||
| 61 | Andrey Bondarchuk | 3:54:11 | 8:56/mi | ||
| 62 | John Soto | 3:54:22 | 8:57/mi | ||
| 63 | Robert Smith | 3:55:52 | 9:00/mi | ||
| 64 | Olaf Becker | 3:56:13 | 9:01/mi | ||
| 65 | Amur Basic | 3:56:54 | 9:03/mi | ||
| 66 | Sopan Tsekov | 3:57:32 | 9:04/mi | ||
| 67 | Sergey Lebedev | 3:58:45 | 9:07/mi | ||
| 68 | Sairibha Omberg | 3:59:03 | 9:07/mi | ||
| 69 | Atulya Berube | 3:59:05 | 9:08/mi | ||
| 70 | Pramodan Gmeiner | 3:59:07 | 9:08/mi | ||
| 71 | Mitra Yakovski | 3:59:50 | 9:09/mi | ||
| 72 | Kuladipa Babusik | 3:59:58 | 9:10/mi | ||
| 73 | Ashirvad Zaiantchick | 4:00:32 | 9:11/mi | ||
| 74 | Leonardo Medina | 4:01:40 | 9:13/mi | ||
| 75 | Pungava Chersich | 4:02:18 | 9:15/mi | ||
| 76 | Bahumanya Guy | 4:03:05 | 9:17/mi | ||
| 77 | Usika Muckenhumer | 4:04:01 | 9:19/mi | ||
| 78 | Joel Fenlason | 4:06:45 | 9:25/mi | ||
| 79 | Pranab Vladovic | 4:07:26 | 9:27/mi | ||
| 80 | Milan Bogar | 4:07:50 | 9:28/mi | ||
| 81 | Sandro Zincarini | 4:08:00 | 9:28/mi | ||
| 82 | Alexander Vassiliev | 4:08:39 | 9:29/mi | ||
| 83 | Kritartha Brada | 4:09:22 | 9:31/mi | ||
| 84 | Richard Pedley | 4:09:38 | 9:32/mi | ||
| 85 | Christian Oswald | 4:11:31 | 9:36/mi | ||
| 86 | Vladimir Ilyasov | 4:11:47 | 9:37/mi | ||
| 87 | Pranam Horlbeck | 4:13:14 | 9:40/mi | ||
| 88 | Janos Derekas | 4:15:46 | 9:46/mi | ||
| 89 | Dauren Ospanov | 4:15:59 | 9:46/mi | ||
| 90 | Dario Antonic | 4:17:41 | 9:50/mi | ||
| 91 | Antara-Prabhat Kalajian | 4:17:41 | 9:50/mi | ||
| 92 | Sergey Sydenko | 4:20:29 | 9:57/mi | ||
| 93 | Malaya Rongits | 4:22:05 | 10:00/mi | ||
| 94 | Emilio Nunez | 4:23:03 | 10:02/mi | ||
| 95 | Vincent Wenger | 4:23:22 | 10:03/mi | ||
| 96 | Ulugbek Berdimurotov | 4:25:25 | 10:08/mi | ||
| 97 | Suswara Payne | 4:25:39 | 10:08/mi | ||
| 98 | Pragunya Daly | 4:25:59 | 10:09/mi | ||
| 99 | Pushkala Tramosljika | 4:26:00 | 10:09/mi | ||
| 100 | Vettri Angel | 4:26:38 | 10:11/mi | ||
| 101 | Gerd Seligmann | 4:29:07 | 10:16/mi | ||
| 102 | Ilya Ulanov | 4:29:39 | 10:18/mi | ||
| 103 | Nimagan Luther | 4:31:12 | 10:21/mi | ||
| 104 | Benjamin Poserow | 4:31:28 | 10:22/mi | ||
| 105 | Barry Haitoff | 4:31:55 | 10:23/mi | ||
| 106 | Ron Holloway | 4:32:20 | 10:24/mi | ||
| 107 | Igor Miloshevski | 4:35:17 | 10:30/mi | ||
| 108 | Sukinkar Poetzsch | 4:38:48 | 10:38/mi | ||
| 109 | Nandathu Saltzman | 4:39:22 | 10:40/mi | ||
| 110 | Jerry Lama | 4:39:25 | 10:40/mi | ||
| 111 | Travis Pezzuto | 4:39:42 | 10:41/mi | ||
| 112 | Peter Pourzand | 4:39:43 | 10:41/mi | ||
| 113 | Mikhail Nemtinov | 4:40:55 | 10:43/mi | ||
| 114 | Smarana Puntigam | 4:43:13 | 10:49/mi | ||
| 115 | Himadri Kavai | 4:43:45 | 10:50/mi | ||
| 116 | Endre Olah | 4:44:04 | 10:51/mi | ||
| 117 | Kaspars Zakis | 4:44:42 | 10:52/mi | ||
| 118 | Jagadish Barth | 4:45:04 | 10:53/mi | ||
| 119 | Suren Suballabhason | 4:45:09 | 10:53/mi | ||
| 120 | David Thierjung | 4:45:13 | 10:53/mi | ||
| 121 | Mahasatya Janczak | 4:46:36 | 10:56/mi | ||
| 122 | Parichayaka Hammerl | 4:47:33 | 10:59/mi | ||
| 123 | Albert Lione | 4:48:14 | 11:00/mi | ||
| 124 | Dhuni Vancat | 4:48:50 | 11:01/mi | ||
| 125 | Roger Rogge | 4:49:03 | 11:02/mi | ||
| 126 | Veeraja Uppal | 4:49:21 | 11:03/mi | ||
| 127 | Vandaniya Maksimovic | 4:50:50 | 11:06/mi | ||
| 128 | Sushloka Postler | 4:52:06 | 11:09/mi | ||
| 129 | Rohak Muravsky | 4:52:09 | 11:09/mi | ||
| 130 | Vinnie Pagano | 4:52:40 | 11:10/mi | ||
| 131 | Robert Duff | 4:53:28 | 11:12/mi | ||
| 132 | Alexzander Pullen | 4:53:39 | 11:12/mi | ||
| 133 | Brett Vorchheimer | 4:53:53 | 11:13/mi | ||
| 134 | Hrishikesh Karov | 4:54:14 | 11:14/mi | ||
| 135 | Dionisios Kavvadias | 4:54:48 | 11:15/mi | ||
| 136 | Matthew Karp | 4:55:33 | 11:17/mi | ||
| 137 | Devabala Malits | 4:56:32 | 11:19/mi | ||
| 138 | Prabhata Schrader | 4:56:49 | 11:20/mi | ||
| 139 | Dipavajan Renner | 4:56:50 | 11:20/mi | ||
| 140 | Gagana Potapenko | 4:58:43 | 11:24/mi | ||
| 141 | Sakshama Koloski | 4:59:39 | 11:26/mi | ||
| 142 | Purnahuti Wagner | 5:00:12 | 11:27/mi | ||
| 143 | Sasha Shutov | 5:00:14 | 11:28/mi | ||
| 144 | Humberto Cruz | 5:00:25 | 11:28/mi | ||
| 145 | Adriano Passini | 5:01:43 | 11:31/mi | ||
| 146 | Nisanga Mehikic | 5:02:40 | 11:33/mi | ||
| 147 | Kuladhara Cimmer | 5:03:39 | 11:35/mi | ||
| 148 | Parimal Repka | 5:05:26 | 11:39/mi | ||
| 149 | Angikar Djordjenc | 5:09:39 | 11:49/mi | ||
| 150 | Kamil Haman | 5:11:05 | 11:52/mi | ||
| 151 | Istidad Hernandez | 5:12:07 | 11:55/mi | ||
| 152 | Giancarlo Solinas | 5:12:08 | 11:55/mi | ||
| 153 | Guiseppe Marzullo | 5:12:26 | 11:55/mi | ||
| 154 | Colin Veney | 5:14:00 | 11:59/mi | ||
| 155 | Padyatra Komak | 5:15:53 | 12:03/mi | ||
| 156 | Augustin Popescu | 5:18:12 | 12:09/mi | ||
| 157 | Maharita Buchbauer | 5:21:18 | 12:16/mi | ||
| 158 | Clifford Kian | 5:24:37 | 12:23/mi | ||
| 159 | Gangane Stefansson | 5:26:18 | 12:27/mi | ||
| 160 | Sadavira Shlyakhovenko | 5:28:18 | 12:32/mi | ||
| 161 | Dzmitry Kuzmich | 5:32:18 | 12:41/mi | ||
| 162 | Andy Cable | 5:43:22 | 13:06/mi | ||
| 163 | Rathin Boulton | 5:45:11 | 13:10/mi | ||
| 164 | John Holton | 5:52:43 | 13:28/mi | ||
| 165 | Seth Farber | 5:55:44 | 13:35/mi | ||
| 166 | Mark Royden | 5:56:07 | 13:36/mi | ||
| 167 | Mike Lynch | 5:58:55 | 13:42/mi | ||
| 168 | Ualikham Sadykov | 6:10:22 | 14:08/mi | ||
| 169 | Vilas Silverton | 6:11:11 | 14:10/mi | ||
| 170 | Amit Dawar | 6:45:37 | 15:29/mi | ||
50 - 59 |
|||||
| 1 | Uddipan Brown | 3:25:15 | 7:50/mi | ||
| 2 | Christopher Kunkel | 3:36:16 | 8:15/mi | ||
| 3 | Kanala Auer | 3:36:45 | 8:16/mi | ||
| 4 | Bharu Rother | 3:38:39 | 8:21/mi | ||
| 5 | Ashcharjya Gat | 3:40:57 | 8:26/mi | ||
| 6 | Prabuddha Nicol | 3:41:12 | 8:27/mi | ||
| 7 | Yatri Bulbutenko | 3:42:52 | 8:30/mi | ||
| 8 | Arpan DeAngelo | 3:43:17 | 8:31/mi | ||
| 9 | Amalendu Edelsten | 3:48:56 | 8:44/mi | ||
| 10 | Michael Nusblat | 3:51:24 | 8:50/mi | ||
| 11 | Pragadata Skenderovic | 3:58:11 | 9:05/mi | ||
| 12 | Hyunsoo Park | 4:02:09 | 9:15/mi | ||
| 13 | Ekagra Prankl | 4:02:48 | 9:16/mi | ||
| 14 | Salvatore Caretta | 4:06:44 | 9:25/mi | ||
| 15 | Shashanka Karlen | 4:13:04 | 9:40/mi | ||
| 16 | Bob Oberkehr | 4:14:42 | 9:43/mi | ||
| 17 | Jim Cole | 4:14:49 | 9:44/mi | ||
| 18 | Sandor Repka | 4:20:25 | 9:56/mi | ||
| 19 | Prachar Stegeman | 4:29:45 | 10:18/mi | ||
| 20 | Allan Kaplan | 4:30:58 | 10:21/mi | ||
| 21 | Kailash Beyer | 4:32:39 | 10:24/mi | ||
| 22 | Daulot Fountain | 4:34:52 | 10:29/mi | ||
| 23 | Lee Dickey | 4:35:53 | 10:32/mi | ||
| 24 | Yuyudhan Hoppe | 4:39:19 | 10:40/mi | ||
| 25 | Norman Chester | 4:39:57 | 10:41/mi | ||
| 26 | Krzysztof Wasielewski | 4:45:00 | 10:53/mi | ||
| 27 | Mrittyunjoy Bader | 4:54:21 | 11:14/mi | ||
| 28 | Tarak Kuepper | 4:55:51 | 11:18/mi | ||
| 29 | Mananyu Siffert | 4:55:52 | 11:18/mi | ||
| 30 | Dharmik Senkyr | 4:56:59 | 11:20/mi | ||
| 31 | Dhanu Alaimo | 4:59:43 | 11:26/mi | ||
| 32 | Maral Siegel | 5:04:50 | 11:38/mi | ||
| 33 | Niryana Marshall | 5:09:22 | 11:48/mi | ||
| 34 | Peter Szakacs | 5:09:30 | 11:49/mi | ||
| 35 | Sphulinga McManus | 5:12:00 | 11:55/mi | ||
| 36 | Steven Petersen | 5:20:21 | 12:14/mi | ||
| 37 | Utpal Marshall | 5:28:18 | 12:32/mi | ||
| 38 | Donald Kern | 5:30:32 | 12:37/mi | ||
| 39 | Abhijan Pezzi | 5:32:58 | 12:43/mi | ||
| 40 | P. V. Viswanath | 5:35:56 | 12:49/mi | ||
| 41 | Vyavasaya Bojic | 5:38:52 | 12:56/mi | ||
| 42 | Eric Kreuter | 5:42:58 | 13:05/mi | ||
| 43 | Zoltan Laczko | 5:53:50 | 13:30/mi | ||
| 44 | Don Kerr | 6:15:22 | 14:20/mi | ||
| 45 | Stavio Seiberth | 6:16:54 | 14:23/mi | ||
| 46 | Eliot Collins | 6:30:25 | 14:54/mi | ||
| 47 | Brian Adler | 6:55:07 | 15:51/mi | ||
60 - 69 |
|||||
| 1 | Dmytru Lebediev | 3:13:59 | 7:24/mi | ||
| 2 | Jatnaban Sinilaine | 3:45:52 | 8:37/mi | ||
| 3 | Curtis Lintvedt | 4:05:13 | 9:22/mi | ||
| 4 | Paul Matwion | 4:19:44 | 9:55/mi | ||
| 5 | Pulak Viscardi | 4:44:15 | 10:51/mi | ||
| 6 | Thomas Brand | 4:47:11 | 10:58/mi | ||
| 7 | Richard Holmes | 4:49:33 | 11:03/mi | ||
| 8 | James Simpson | 5:37:24 | 12:53/mi | ||
| 9 | Michael Brooks | 5:43:21 | 13:06/mi | ||
| 10 | Simahin Pierce | 5:45:35 | 13:11/mi | ||
| 11 | Abarita Danzer | 5:51:05 | 13:24/mi | ||
